Broadcast United

Services sector output fell in February 2024 (‑0.4%) – Quick Facts – 110

Broadcast United News Desk
Services sector output fell in February 2024 (‑0.4%) – Quick Facts – 110

[ad_1]

In February 2024, services output fell month-on-month (-0.4%), whereas in January 2024 it grew (+0.4%).

Over the past month, the decline in transportation and warehousing output has been particularly pronounced

In February 2024, output in the transport and warehousing sector fell again (-5.2% after -1.1%), due to water transport (-10.6% after -18.6%) and land transport (-7.2% after +5.9%). Output in administrative and support services activities (-1.4% after +0.9%) and real estate activities (-0.3% after +3.1%) fell again. In contrast, output in accommodation and food service activities (+2.6% after -0.7%) rebounded. Output in information and communication activities (+0.8% after 0.0%) increased, output in professional, scientific and technical activities (+0.5% after +0.4%) accelerated slightly, and output in artistic, entertainment and recreation activities (+1.1% after +1.8%) slowed down.

Services Production Index

Services Production Index
Business Support (MN) All Services (SPI) Transportation and storage (H) Accommodation; catering services (I) Information and Communication (J)
2024-02 113.72 118.31 108.2 158.06 120.2
2024-01 114.02 118.81 114.13 154.04 119.24
2023-12 113.34 118.33 115.35 155.07 119.19
2023-11 112.03 115.79 108.72 151.61 116.32
2023-10 112.16 116.17 108.47 152.37 118.45
2023-09 112.24 116.72 107.71 152.65 118.8
2023-08 112.49 117.03 109.94 150.78 118.47
2023-07 111.29 116.26 109.04 149.53 120.41
2023-06 112.34 116.73 108.51 152.79 118.2
2023-05 113.16 117.04 110.39 149.06 117.89
2023-04 110.85 114.66 107.83 147.24 114.3
2023-03 111.55 115.85 110.2 147.25 115.62
2023-02 110.52 115.09 108.99 152.06 115.33
2023-01 110.65 115.03 112.13 151.11 113.13
2022-12 110.83 114.84 109.06 150.82 114.26
2022-11 110.11 114.54 112.43 149.43 112.32
2022-10 109.57 114.85 113.29 148.03 113.05
2022-09 112.64 116.0 114.58 148.64 111.34
2022-08 110.28 115.15 112.39 148.05 114.14
2022-07 107.11 112.45 110.6 144.74 110.02
2022-06 108.74 113.01 111.18 144.9 107.91
2022-05 106.72 110.86 109.55 146.31 104.93
2022-04 108.68 110.99 108.26 141.67 106.76
2022-03 106.68 110.0 108.34 136.58 106.81
2022-02 107.64 109.36 108.3 132.99 105.6
2022-01 103.24 105.49 105.0 118.98 104.3
2021-12 105.19 107.73 105.6 130.28 104.98
2021-11 105.17 108.05 107.81 133.71 104.24
2021-10 103.89 105.75 102.72 132.86 100.55
2021-09 101.95 105.28 99.84 129.61 102.81
2021-08 99.1 102.93 101.6 129.96 100.68
2021-07 101.24 103.29 99.99 129.68 100.28
2021-06 98.62 100.06 100.31 111.6 99.56
2021-05 96.73 93.77 94.62 74.24 97.39
2021-04 98.82 93.71 98.48 53.03 99.41
2021-03 98.67 94.69 98.19 58.15 97.79
2021-02 95.42 92.62 96.7 59.34 95.92
2021-01 95.2 92.13 94.14 57.54 96.38

Services Production Index

Changes in service production

Based on 2021, SA-WDA

Change in services production (based on 2021, SA-WDA)
NACE Classification Weight (1) February 2024 % change in a certain aspect
February 2024/January 2024 January 2024/December 2023 Q/A-1(2) Q/Q-4(3)
Services Production Index 10,000 118.3 -0.4 0.4 1.9 3.0
H. Transportation and Storage 1,506 108.2 -5.2 -1.1 3.9 2.3
49 Land transportation… 596 107.1 -7.2 5.9 2.9 1.2
50 Water transport 215 117.1 -10.6 -18.6 13.7 10.8
51 Air transport thirty-nine 148.8 4.8 -9.9 -5.1 2.6
52 Warehousing and transportation support 544 109.6 -1.6 2.6 2.3 1.7
53 Postal and courier activities 113 76.1 -2.7 -1.3 0.0 -10.0
Accommodation and food service activities 609 158.1 2.6 -0.7 2.3 2.9
55 Accommodation 129 175.2 1.1 -0.2 2.6 5.6
56 Food and beverage service activities 481 153.5 3.1 -0.8 2.2 2.1
Information and Communication Magazine 1,804 120.2 0.8 0.0 1.4 4.6
58 Publishing activities 244 109.5 3.3 -0.7 0.4 5.1
59 Films, recordings, music publishing 104 125.8 1.5 -4.3 3.3 2.3
60 Programme production and broadcasting activities 65 94.6 0.4 -2.3 -6.7 -9.4
61 Telecommunications 376 119.2 4.0 -3.2 -0.6 4.5
62 Computer Programming… 877 123.6 -1.2 2.0 2.0 4.9
63 Information Services 137 128.1 1.5 1.6 6.8 10.4
Real estate activities 915 101.0 -0.3 3.1 1.0 -1.5
M+N Business Support 4,500 113.7 -0.3 0.6 1.4 2.7
M Professional, scientific and technical activities 2,677 114.3 0.5 0.4 0.9 2.3
69 Legal and accounting activities 549 107.5 1.5 -2.1 1.5 5.4
70 Headquarters activities and management consulting 801 128.4 -0.1 0.9 1.9 6.1
71 Construction and engineering activities 530 110.3 0.8 -0.4 1.4 3.6
72 Scientific research and development 559 104.4 0.8 -0.1 -1.0 -6.9
73 Advertising and market research 129 105.8 0.9 1.9 -2.1 -0.8
74 Other professional, scientific and technical activities 80 134.1 -3.5 15.7 0.0 1.9
75 Veterinary activities Twenty-seven 98.3 3.8 -0.8 2.6 3.4
N Administrative and support services activities 1,823 112.9 -1.4 0.9 2.1 3.4
77 Rental activities 589 112.0 -2.8 3.3 1.8 6.9
78 Employment Activities 543 107.6 -2.3 2.4 1.9 -1.7
79 Travel agencies and tour operators Thirteen 250.8 3.4 7.9 8.7 6.2
80 Security and Investigation 103 117.5 -1.7 0.9 2.0 7.2
81 Architectural and landscape design services 262 111.6 1.2 0.0 3.2 5.7
82 Other administrative and business support activities 313 117.8 0.5 -5.2 1.4 2.7
R+S Housekeeping Service 667 154.4 1.4 1.3 3.2 7.1
R Arts, entertainment and leisure 439 174.4 1.1 1.8 3.9 8.9
Other personal services 228 115.9 2.1 -0.1 1.1 2.2
  • (1) Weight (10 000 = H…S, excluding K, O, P, and Q)
  • (2) The last three months/previous three months
  • (3) Year-on-year: latest three months/same period last year
  • Source: DGFiP, INSEE

Over the past year, service sector output has grown by 3.0%

Output in the last three months (December 2023-February 2024) was 3.0% higher than in the same period last year. Output increased significantly in information and communications (+4.6%) and arts, entertainment and recreation (+8.9%). Output growth was more modest in professional, scientific and technical activities (+2.3%), administrative and support service activities (+3.4%), transport and warehousing (+2.3%), and accommodation and food service activities (+2.9%). In contrast, real estate activity declined (-1.5%).

Revision

The monthly change in the Services Production Index for January 2024 remained unchanged (after rounding) from the previous release, at +0.4%.

Revision Changes

percentage point

Modification change (percentage points)
January 2024/December 2023 December 2023/November 2023 November 2023/October 2023 Q4 2023/Q3 2023 2023/2022
Service Production -0.05 0.02 0.09 0.10 0.04
Health Series 0.05 0.17 0.03 0.11 0.04
SA-WDA parameters -0.10 -0.15 0.06 -0.01 0.00
  • How to read: In the services sector, the SA-WDA percentage change in output between December 2023 and January 2024 was revised by -0.05 points: +0.05 points are due to the revision of the original data and -0.10 points are due to the update of SA-WDA parameters.
  • Source: DGFiP, INSEE

[ad_2]

Source link

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *