Broadcast United

Services sector output rebounded sharply in April 2024 (+3.6%) – Quick Information – 163

Broadcast United News Desk
Services sector output rebounded sharply in April 2024 (+3.6%) – Quick Information – 163

[ad_1]

In April 2024, service sector output increased significantly month-on-month (+3.6%) after three consecutive months of decline.

Output increased in almost all sectors in one month

In April 2024, output of professional, scientific and technical activities rebounded sharply (+6.3% after -3.8%, with all seven subsectors up) as well as transport and warehousing (+6.4% after -0.3%). Administrative and support services activities (+2.6% after -0.1%), information and communications (+2.4% after -0.5%), arts, entertainment and recreation (+1.8% after -1.2%) and real estate activities (+0.9% after -0.8%) started to recover again. Finally, accommodation and food service activities fell again (-0.4% after -0.8%).

Services Production Index

Services Production Index
Business Support (MN) All Services (SPI) Transportation and storage (H) Accommodation; catering services (I) Information and Communication (J)
2024-04 117.02 120.51 113.26 153.1 122.38
2024-03 111.66 116.33 106.41 153.67 119.47
2024-02 114.32 117.98 106.69 154.95 120.06
2024-01 114.04 118.2 111.07 152.81 119.5
2023-12 113.81 118.69 116.37 153.62 119.7
2023-11 112.28 115.88 108.67 150.87 116.24
2023-10 112.31 116.17 108.25 151.93 118.51
2023-09 112.55 116.85 107.49 152.59 119.24
2023-08 112.49 116.99 109.04 151.16 119.13
2023-07 111.3 116.17 107.96 150.4 120.6
2023-06 112.42 116.7 108.12 154.1 117.91
2023-05 113.49 117.32 110.54 150.6 118.11
2023-04 109.28 114.07 106.74 149.57 113.51
2023-03 112.33 116.57 111.19 147.55 116.01
2023-02 110.52 114.91 109.0 149.34 115.42
2023-01 110.79 114.92 111.76 149.73 113.11
2022-12 110.72 114.75 109.81 149.26 114.13
2022-11 110.39 114.7 112.65 148.62 112.35
2022-10 109.81 114.91 113.02 147.54 113.21
2022-09 112.52 115.88 114.16 148.74 111.44
2022-08 110.26 115.17 112.19 148.4 114.43
2022-07 107.2 112.55 110.56 145.37 110.21
2022-06 108.7 113.06 111.44 146.0 107.82
2022-05 106.76 110.94 109.59 147.55 104.96
2022-04 107.45 110.43 107.81 142.9 106.32
2022-03 106.81 110.3 108.94 136.65 106.74
2022-02 107.71 109.25 108.31 131.16 105.58
2022-01 103.47 105.48 104.81 118.06 104.33
2021-12 105.09 107.59 105.7 129.59 104.93
2021-11 105.39 108.2 108.09 133.26 104.24
2021-10 104.14 105.88 102.82 132.52 100.73
2021-09 101.8 105.16 99.53 129.76 102.82
2021-08 99.1 102.93 101.37 130.27 100.81
2021-07 101.18 103.25 99.8 130.06 100.36
2021-06 98.53 100.02 100.33 112.25 99.45
2021-05 96.98 93.96 94.82 74.9 97.44
2021-04 98.13 93.28 98.06 53.16 99.12
2021-03 98.72 94.88 98.48 58.07 97.79
2021-02 95.49 92.6 96.67 58.94 95.84
2021-01 95.46 92.26 94.33 57.22 96.47

Services Production Index

Changes in service production

Based on 2021, SA-WDA

Change in services production (based on 2021, SA-WDA)
NACE Classification Weight (1) April 2024 % change in a certain aspect
April 2024/March 2024 March 2024/February 2024 Q/A-1(2) Q/Q-4(3)
Services Production Index 10,000 120.5 3.6 -1.4 0.6 2.7
H. Transportation and Storage 1,506 113.3 6.4 -0.3 -2.9 -0.2
49 Land transportation… 596 114.0 6.2 1.4 -1.3 1.0
50 Water transport 215 117.9 13.4 -6.1 -18.0 -8.8
51 Air transport thirty-nine 150.5 -1.7 1.2 -1.6 3.7
52 Warehousing and transportation support 544 113.9 4.6 -0.1 2.0 2.7
53 Postal and courier activities 113 84.1 8.2 1.9 1.6 -4.7
Accommodation and food service activities 609 153.1 -0.4 -0.8 1.0 3.4
55 Accommodation 129 171.5 -2.8 0.6 1.3 5.7
56 Food and beverage service activities 481 148.2 0.4 -1.3 0.9 2.7
Journal of Information and Communication 1,804 122.4 2.4 -0.5 1.8 4.9
58 Publishing activities 244 107.3 1.8 -3.5 -0.5 6.7
59 Films, recordings, music publishing 104 128.5 0.5 1.4 1.8 0.6
60 Programme production and broadcasting activities 65 98.5 2.9 -2.8 -2.0 -9.0
61 Telecommunications 376 121.0 4.2 -1.8 1.6 5.9
62 Computer Programming… 877 128.1 2.3 1.2 2.8 5.3
63 Information Services 137 123.2 1.2 -3.5 1.5 7.0
Real estate activities 915 100.3 0.9 -0.8 1.0 -2.7
M+N Business Support 4,500 117.0 4.8 -2.3 0.8 3.3
M Professional, scientific and technical activities 2,677 117.8 6.3 -3.8 0.8 3.3
69 Legal and accounting activities 549 109.6 4.6 -2.4 0.6 4.5
70 Headquarters activities and management consulting 801 132.0 3.6 -2.8 1.5 7.2
71 Construction and engineering activities 530 112.8 7.2 -2.9 0.2 1.4
72 Scientific research and development 559 110.5 13.6 -8.1 0.3 -2.8
73 Advertising and market research 129 107.1 2.9 -5.2 0.9 4.2
74 Other professional, scientific and technical activities 80 141.6 5.5 -1.1 1.1 4.6
75 Veterinary activities Twenty-seven 99.0 1.3 -0.3 4.0 7.3
N Administrative and support services activities 1,823 115.8 2.6 -0.1 0.9 3.2
77 Rental activities 589 117.7 0.7 2.5 2.3 8.0
78 Employment Activities 543 109.5 4.0 -1.5 -0.3 -2.8
79 Travel agencies and tour operators Thirteen 223.1 1.5 -10.7 0.5 0.3
80 Security and Investigation 103 120.4 2.8 0.1 0.7 5.2
81 Architectural and landscape design services 262 113.4 6.3 -4.2 1.1 4.2
82 Other administrative and business support activities 313 119.3 1.0 1.2 0.0 3.4
R+S Housekeeping Service 667 153.4 1.7 -1.4 1.8 4.2
R Arts, entertainment and leisure 439 173.5 1.8 -1.2 2.1 4.8
Other personal services 228 114.7 1.2 -2.0 0.9 2.5
  • (1) Weight (10 000 = H…S, excluding K, O, P, and Q)
  • (2) The last three months/previous three months
  • (3) Year-on-year: latest three months/same period last year
  • Source: DGFiP, INSEE

Over the past year, service sector output has grown by 2.7%

Cumulative output in the past three months (February-April 2024) was 2.7% higher than in the same period last year. Information and communications (+4.9%), professional, scientific and technical activities (+3.3%), administrative and support services activities (+3.2%), arts, entertainment and recreation (+4.8%), and accommodation and food service activities (+3.4%) all grew significantly. In contrast, real estate activities (-2.7%) fell, and transport and warehousing activities (-0.2%) fell to a lesser extent.

Revision

The monthly change in the Services Production Index remained unchanged at -1.4% (after rounding) in March 2023 compared to the previous release.

Revision Changes

percentage point

Modification change (percentage points)
March 2024/February 2024 February 2024/January 2024 January 2024/December 2023 Q1 2024/Q3 2023 2023/2022
Service Production -0.02 0.06 -0.16 0.03 0.04
Health Series 0.06 0.00 -0.16 -0.02 0.03
SA-WDA parameters -0.08 0.06 0.00 0.05 0.01
  • How to read: In the services sector, the SA-WDA percentage change in output during the February-March 2024 period was revised to -0.02 points: it was revised to +0.06 points due to revisions in the original data and to -0.08 points due to updates in SA-WDA parameters.
  • Source: DGFiP, INSEE

[ad_2]

Source link

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *