Broadcast United

Services sector output fell further in March 2024 (-1.4%) – Quick Facts – 137

Broadcast United News Desk
Services sector output fell further in March 2024 (-1.4%) – Quick Facts – 137

[ad_1]

In March 2024, service sector output fell again within a month (-1.4%), after two consecutive months of small declines (-0.3% in February and January, respectively).

For the month, output fell in all major industries except transportation and warehousing

In March 2024, output in professional, scientific and technical activities fell sharply (-3.6% from +1.0% in the previous month), with six of the seven subsectors in a downward trend. Output in the arts, entertainment and recreation sector also fell sharply (-2.9% from +1.6% in the previous month), while output in the information and communication sector (-0.4% from +0.3% in the previous month) and in accommodation and food service activities (-0.6% from +1.4% in the previous month) fell slightly. Real estate activities (-0.6% from -0.5% in the previous month) and administrative and support services activities (-0.2% from -1.1% in the previous month) fell again. Finally, output in the transport and warehousing sector remained stable (0.0% after a sharp decline in February: -4.1%).

Services Production Index

Services Production Index
Business Support (MN) All Services (SPI) Transportation and storage (H) Accommodation; catering services (I) Information and Communication (J)
2024-03 111.19 116.04 106.29 154.22 119.26
2024-02 113.74 117.66 106.28 155.2 119.69
2024-01 113.6 117.96 110.88 153.0 119.32
2023-12 113.15 118.26 116.04 153.83 119.31
2023-11 112.08 115.67 107.91 151.09 116.2
2023-10 112.13 116.08 108.19 152.04 118.49
2023-09 112.44 116.77 107.38 152.05 119.32
2023-08 112.54 116.89 108.66 151.27 118.55
2023-07 111.17 116.11 107.83 150.56 120.61
2023-06 112.42 116.87 108.47 154.25 118.31
2023-05 113.27 117.2 110.28 150.79 118.03
2023-04 110.88 114.79 108.05 147.47 114.24
2023-03 112.17 116.42 111.51 147.88 115.88
2023-02 110.25 114.82 108.88 149.61 115.28
2023-01 110.54 114.8 111.64 149.91 113.05
2022-12 110.46 114.7 109.67 149.57 114.35
2022-11 110.2 114.5 111.91 148.8 112.22
2022-10 109.61 114.8 112.93 147.7 113.14
2022-09 112.5 115.85 114.16 148.27 111.43
2022-08 110.34 115.1 111.89 148.45 114.05
2022-07 107.09 112.47 110.43 145.5 110.09
2022-06 108.66 113.13 111.71 146.1 107.97
2022-05 106.74 110.94 109.53 147.63 104.99
2022-04 108.68 111.09 108.77 141.64 106.7
2022-03 106.74 110.21 109.2 136.81 106.71
2022-02 107.56 109.2 108.25 131.29 105.51
2022-01 103.26 105.37 104.67 118.15 104.26
2021-12 105.02 107.6 105.67 129.72 105.02
2021-11 105.26 108.08 107.66 133.34 104.18
2021-10 103.94 105.78 102.77 132.66 100.66
2021-09 101.81 105.15 99.52 129.52 102.82
2021-08 99.18 102.91 101.25 130.26 100.62
2021-07 101.12 103.21 99.71 130.12 100.3
2021-06 98.59 100.11 100.57 112.22 99.56
2021-05 96.87 93.91 94.77 74.92 97.45
2021-04 98.78 93.7 98.64 52.96 99.32
2021-03 98.73 94.83 98.64 58.09 97.85
2021-02 95.44 92.58 96.64 58.96 95.82
2021-01 95.26 92.13 94.15 57.24 96.39

Services Production Index

Changes in service production

Based on 2021, SA-WDA

Change in services production (based on 2021, SA-WDA)
NACE Classification Weight (1) March 2024 % change in a certain aspect
March 2024/February 2024 February 2024/January 2024 Q/A-1(2) Q/Q-4(3)
Services Production Index 10,000 116.0 -1.4 -0.3 0.5 1.6
H. Transportation and Storage 1,506 106.3 0.0 -4.1 -2.6 -2.6
49 Land transportation… 596 107.6 1.8 -6.1 -0.3 -0.5
50 Water transport 215 104.3 -5.6 -7.2 -16.7 -12.2
51 Air transport thirty-nine 155.0 2.3 6.5 -6.6 2.0
52 Warehousing and transportation support 544 108.2 -0.2 -1.8 1.9 0.2
53 Postal and courier activities 113 77.2 2.2 -3.1 -0.6 -9.3
Accommodation and food service activities 609 154.2 -0.6 1.4 1.2 3.4
55 Accommodation 129 177.1 0.4 1.2 2.5 6.4
56 Food and beverage service activities 481 148.1 -1.0 1.5 0.8 2.4
Journal of Information and Communication 1,804 119.3 -0.4 0.3 1.2 4.1
58 Publishing activities 244 106.1 -3.1 1.2 1.3 7.2
59 Films, recordings, music publishing 104 127.4 1.2 1.4 1.0 -1.6
60 Programme production and broadcasting activities 65 95.8 -2.8 0.5 -2.3 -9.1
61 Telecommunications 376 115.5 -1.8 3.4 -1.9 3.1
62 Computer Programming… 877 124.8 1.3 -1.4 2.3 4.8
63 Information Services 137 122.3 -3.3 1.5 4.3 8.1
Real estate activities 915 99.3 -0.6 -0.5 1.6 -2.1
M+N Business Support 4,500 111.2 -2.2 0.1 0.3 1.7
M Professional, scientific and technical activities 2,677 110.3 -3.6 1.0 -0.2 1.1
69 Legal and accounting activities 549 104.7 -2.1 1.2 -0.4 3.0
70 Headquarters activities and management consulting 801 127.2 -2.5 1.6 1.1 6.5
71 Construction and engineering activities 530 104.6 -3.0 -0.1 -1.5 -0.1
72 Scientific research and development 559 96.0 -7.9 1.0 -2.0 -8.8
73 Advertising and market research 129 102.2 -6.4 3.2 0.8 1.1
74 Other professional, scientific and technical activities 80 135.0 0.1 -3.8 1.7 4.7
75 Veterinary activities Twenty-seven 96.9 -1.3 3.9 2.7 4.5
N Administrative and support services activities 1,823 112.5 -0.2 -1.1 1.2 2.5
77 Rental activities 589 115.6 1.9 -1.6 2.4 7.9
78 Employment Activities 543 105.8 -0.8 -2.7 1.0 -3.5
79 Travel agencies and tour operators Thirteen 219.7 -10.7 1.7 8.0 2.7
80 Security and Investigation 103 116.8 -0.4 -1.3 1.1 5.8
81 Architectural and landscape design services 262 106.7 -4.0 1.2 1.1 3.2
82 Other administrative and business support activities 313 117.0 0.8 0.2 -0.8 1.8
R+S Housekeeping Service 667 150.3 -2.7 1.8 3.1 5.3
R Arts, entertainment and leisure 439 169.5 -2.9 1.6 3.9 6.6
Other personal services 228 113.2 -2.0 2.1 0.6 1.5
  • (1) Weight (10 000 = H…S, excluding K, O, P, and Q)
  • (2) The last three months/previous three months
  • (3) Year-on-year: latest three months/same period last year
  • Source: DGFiP, INSEE

Over the past year, service sector output has grown by 1.6%

Output in the first quarter of 2024 was 1.6% higher than in the same period of 2023. There were large increases in output in information and communications (+4.1%) and arts, entertainment and recreation (+6.6%). Growth was more modest in output in administrative and support service activities (+2.5%), professional, scientific and technical activities (+1.1%), and accommodation and food service activities (+3.4%). In contrast, output fell in transport and warehousing (-2.6%) and real estate activities (-2.1%).

Revision

The monthly change in the Services Production Index for February 2024 has been revised up by 0.1 point to -0.3% (after rounding) compared to the last published data.

Revision Changes

percentage point

Modification change (percentage points)
February 2024/January 2024 January 2024/December 2023 December 2023/November 2023 Q4 2023/Q3 2023 2023/2022
Service Production 0.17 -0.65 0.03 -0.02 0.01
Health Series 0.41 -0.40 -0.02 -0.04 0.01
SA-WDA parameters -0.24 -0.25 0.05 0.02 0.00
  • How to read: In the services sector, the SA-WDA percentage change in output from January to February 2024 was revised to +0.17 points: +0.41 points were due to the revision of the original data and -0.24 points were due to the update of SA-WDA parameters.
  • Source: DGFiP, INSEE

[ad_2]

Source link

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *