![Services sector output fell further in June 2024 (‑2.0%) – Quick Facts – 217 Services sector output fell further in June 2024 (‑2.0%) – Quick Facts – 217](https://broadcastunited.com/wp-content/uploads/2024/08/preloader.gif)
[ad_1]
In June, the decline in services output became more pronounced in a month (-2.0% vs. -0.4% in May).
Output fell in almost all sectors in one month
In June 2024*, output in the information and communication sector fell back (-2.8% after +1.2%), with five of the six sub-sectors declining, and the output in the arts, entertainment and recreation sector falling even more (-6.9% after +5.2%). Output also fell in real estate activities (-1.9% after +0.5%) and accommodation and food service activities (-0.8% after +0.4%). Output fell again in professional, scientific and technical activities (-1.5% after -0.9%), administrative and support service activities (-1.3% after -1.1%), and transport and warehousing (-1.5% after -3.7%). Finally, other service activities remained almost stable (+0.1% after -0.5%).
*All data are season- and weekday-adjusted (SA-WDA).
GraphicsServices Production Index
Business Support (MN) | All Services (SPI) | Transportation and storage (H) | Accommodation; catering services (I) | Information and Communication (J) | |
---|---|---|---|---|---|
2024-06 | 114.57 | 118.24 | 109.23 | 153.56 | 120.43 |
2024-05 | 116.21 | 120.68 | 110.89 | 154.8 | 123.94 |
2024-04 | 117.36 | 121.1 | 115.14 | 154.11 | 122.5 |
2024-03 | 111.78 | 116.51 | 106.72 | 153.66 | 119.57 |
2024-02 | 114.45 | 118.13 | 106.8 | 154.98 | 119.84 |
2024-01 | 114.61 | 118.56 | 111.27 | 152.52 | 119.73 |
2023-12 | 114.06 | 119.02 | 116.66 | 154.16 | 119.92 |
2023-11 | 112.35 | 115.88 | 108.01 | 151.07 | 116.4 |
2023-10 | 112.37 | 116.27 | 108.26 | 152.31 | 118.72 |
2023-09 | 112.54 | 116.88 | 107.43 | 152.4 | 119.34 |
2023-08 | 112.58 | 117.03 | 108.85 | 151.58 | 119.01 |
2023-07 | 111.31 | 116.19 | 107.92 | 150.76 | 120.56 |
2023-06 | 112.64 | 117.17 | 108.52 | 154.8 | 118.78 |
2023-05 | 112.64 | 116.64 | 110.51 | 151.15 | 117.15 |
2023-04 | 109.18 | 114.04 | 106.73 | 150.12 | 113.55 |
2023-03 | 112.42 | 116.61 | 111.07 | 147.28 | 115.96 |
2023-02 | 110.74 | 115.12 | 109.13 | 149.39 | 115.48 |
2023-01 | 110.55 | 114.89 | 111.99 | 149.6 | 113.19 |
2022-12 | 110.97 | 114.91 | 109.96 | 149.46 | 114.11 |
2022-11 | 110.5 | 114.75 | 112.26 | 148.77 | 112.54 |
2022-10 | 109.82 | 114.99 | 113.12 | 147.92 | 113.43 |
2022-09 | 112.42 | 115.82 | 114.13 | 148.42 | 111.49 |
2022-08 | 110.27 | 115.15 | 112.14 | 148.56 | 114.28 |
2022-07 | 107.19 | 112.53 | 110.6 | 145.53 | 110.07 |
2022-06 | 108.99 | 113.44 | 111.77 | 146.37 | 108.34 |
2022-05 | 106.27 | 110.57 | 109.66 | 147.69 | 104.48 |
2022-04 | 107.39 | 110.39 | 107.82 | 143.13 | 106.28 |
2022-03 | 106.93 | 110.31 | 108.67 | 136.44 | 106.76 |
2022-02 | 107.82 | 109.35 | 108.39 | 131.03 | 105.66 |
2022-01 | 103.39 | 105.48 | 105.01 | 117.95 | 104.35 |
2021-12 | 105.14 | 107.59 | 105.76 | 129.43 | 104.81 |
2021-11 | 105.45 | 108.18 | 107.84 | 133.28 | 104.28 |
2021-10 | 104.12 | 105.92 | 102.85 | 132.71 | 100.9 |
2021-09 | 101.76 | 105.15 | 99.58 | 129.56 | 102.85 |
2021-08 | 99.1 | 102.9 | 101.27 | 130.33 | 100.71 |
2021-07 | 101.1 | 103.18 | 99.68 | 130.1 | 100.24 |
2021-06 | 98.65 | 100.18 | 100.49 | 112.27 | 99.72 |
2021-05 | 96.77 | 93.82 | 94.89 | 74.98 | 97.19 |
2021-04 | 98.09 | 93.24 | 98.05 | 53.16 | 99.04 |
2021-03 | 98.83 | 94.92 | 98.4 | 58.04 | 97.82 |
2021-02 | 95.53 | 92.63 | 96.67 | 58.89 | 95.92 |
2021-01 | 95.45 | 92.29 | 94.51 | 57.24 | 96.51 |
chartServices Production Index
![Chargement en cours](https://insee.fr/static/img/preloader.gif)
GraphicsChanges in service production
Based on 2021, SA-WDA
NACE Classification | Weight (1) | June 2024 | Change % | |||
---|---|---|---|---|---|---|
May 2024/April 2024 | June 2024/May 2024 | Q/A-1(2) | Q/Q-4(3) | |||
Services Production Index | 10,000 | 118.2 | -0.4 | -2.0 | 1.9 | 3.5 |
H. Transportation and Storage | 1,506 | 109.2 | -3.7 | -1.5 | 3.2 | 2.9 |
49 Land transportation… | 596 | 107.4 | -1.9 | -4.5 | 2.4 | 2.2 |
50 Water transport | 215 | 123.8 | -8.8 | 2.5 | 12.8 | 9.5 |
51 Air transport | XXXIX | 160.1 | -0.3 | 5.0 | 2.5 | 7.0 |
52 Warehousing and transportation support | 544 | 109.3 | -3.5 | 0.1 | 0.9 | 2.2 |
53 Postal and courier activities | 113 | 73.3 | -4.4 | -5.6 | -0.7 | -6.8 |
Accommodation and food service activities | 609 | 153.6 | 0.4 | -0.8 | 0.3 | 1.4 |
55 Accommodation | 129 | 168.6 | -0.1 | -2.7 | -1.4 | 1.6 |
56 Food and beverage service activities | 481 | 149.5 | 0.6 | -0.2 | 0.8 | 1.3 |
Journal of Information and Communication | 1,804 | 120.4 | 1.2 | -2.8 | 2.2 | 5.0 |
58 Publishing activities | 244 | 107.4 | 2.4 | -2.0 | 0.3 | 2.2 |
59 Films, recordings, music publishing | 104 | 131.8 | 5.3 | -1.7 | 3.3 | 3.5 |
60 Programme production and broadcasting activities | 65 | 101.2 | 5.3 | -2.8 | 3.8 | 2.6 |
61 Telecommunications | 376 | 121.3 | -0.2 | 0.1 | 4.5 | 5.4 |
62 Computer Programming… | 877 | 122.9 | 0.5 | -4.7 | 1.7 | 5.6 |
63 Information Services | 137 | 126.1 | 3.0 | -0.5 | 0.6 | 6.8 |
Real estate activities | 915 | 99.1 | 0.5 | -1.9 | -0.3 | -0.8 |
M+N Business Support | 4,500 | 114.6 | -1.0 | -1.4 | 2.1 | 4.1 |
M Professional, scientific and technical activities | 2,677 | 115.5 | -0.9 | -1.5 | 3.0 | 4.8 |
69 Legal and accounting activities | 549 | 106.1 | -0.6 | -2.6 | 2.0 | 4.4 |
70 Headquarters activities and management consulting | 801 | 130.8 | 1.2 | -2.3 | 2.1 | 7.5 |
71 Construction and engineering activities | 530 | 109.4 | -2.3 | -0.7 | 3.4 | 2.7 |
72 Scientific research and development | 559 | 107.0 | -3.2 | -1.4 | 6.1 | 1.7 |
73 Advertising and market research | 129 | 107.7 | -1.2 | 1.0 | 0.5 | 3.9 |
74 Other professional, scientific and technical activities | 80 | 144.2 | -2.6 | 4.6 | 2.5 | 9.7 |
75 Veterinary activities | XXVII | 98.0 | -0.7 | -0.8 | 2.1 | 7.8 |
N Administrative and support services activities | 1,823 | 113.2 | -1.1 | -1.3 | 0.9 | 3.1 |
77 Rental activities | 589 | 115.1 | -1.6 | -0.5 | 0.2 | 6.4 |
78 Employment Activities | 543 | 105.4 | -0.7 | -3.3 | 0.3 | -1.7 |
79 Travel agencies and tour operators | Thirteen | 210.4 | -0.8 | -2.8 | -8.2 | -4.5 |
80 Security and Investigation | 103 | 118.9 | -2.0 | 0.6 | 1.4 | 3.0 |
81 Architectural and landscape design services | 262 | 109.8 | -3.1 | -0.4 | 1.7 | 3.3 |
82 Other administrative and business support activities | 313 | 120.4 | 1.4 | -1.0 | 2.9 | 5.6 |
R+S Housekeeping Service | 667 | 151.5 | 3.7 | -5.2 | 1.8 | 4.2 |
R Arts, entertainment and leisure | 439 | 170.9 | 5.2 | -6.9 | 2.4 | 5.6 |
Other service activities | 228 | 114.1 | -0.5 | 0.1 | 0.2 | 0.3 |
- (1) Weight (10 000 = H…S, excluding K, O, P, and Q)
- (2) The last three months/previous three months
- (3) Year-on-year: latest three months/same period last year
- Source: DGFiP, INSEE
Over the past year, service sector output has grown by 3.5%
Cumulative output in the second quarter of 2024 was 3.5% higher than in the same period of 2023. Output increased significantly in professional, scientific and technical activities (+4.8%), information and communications (+5.0%), administrative and support service activities (+3.1%), arts, entertainment and recreation (+5.6%), and transport and warehousing (+2.9%). Output growth was more modest in accommodation and food service activities (+1.4%) and other personal services (+0.3%). In contrast, real estate activity (-0.8%) declined.
Revision
The monthly change in the Services Production Index for May 2024 was revised down by -0.1 point from the previously published data and now stands at -0.4% (after rounding).
GraphicsRevision Changes
percentage point
March 2024/February 2024 | April 2024/March 2024 | May 2024/April 2024 | Q1 2024/Q4 2023 | 2023/2022 | |
---|---|---|---|---|---|
Service Production | -0.02 | 0.32 | -0.01 | -0.04 | 0.00 |
Health Series | 0.08 | 0.27 | 0.18 | 0.05 | 0.00 |
SA-WDA parameters | -0.10 | 0.05 | -0.19 | -0.09 | 0.00 |
- How to read: In the services sector, the SA-WDA percentage change in output from April to May 2024 was revised to -0.01 point: +0.18 point due to revision of primary data and -0.19 point due to update of SA-WDA parameters.
- Source: DGFiP, INSEE
[ad_2]
Source link