Broadcast United

Services output fell in May 2024 (-0.3%) – Quick Information – 192

Broadcast United News Desk
Services output fell in May 2024 (-0.3%) – Quick Information – 192

[ad_1]

In May 2024, output in the services sector fell month-on-month (-0.3%) after a sharp increase in April 2024 (+3.6%).

Over the month, production has fallen slightly, mainly due to transportation and storage

In May 2024*, transport and storage output fell sharply (-4.3% from +5.6% in the previous month), with all subsectors registering declines, while output in administrative and support services activities (-1.2% from +2.8% in the previous month) and professional, scientific and technical activities (-0.5% from +6.5% in the previous month) was more moderate. In contrast, output accelerated in arts, entertainment and leisure activities (+5.5% from +2.2% in the previous month) and slowed down in information and communication activities (+1.0% from +2.4% in the previous month) and real estate activities (+0.4% from +0.9% in the previous month). Accommodation and food service activities continued to show an upward trend (+0.8% from +0.1% in the previous month).

*All data are season- and weekday-adjusted (SA-WDA).

Services Production Index

Services Production Index
Business Support (MN) All Services (SPI) Transportation and storage (H) Accommodation; catering services (I) Information and Communication (J)
2024-05 116.45 120.41 108.33 154.88 123.86
2024-04 117.36 120.82 113.2 153.68 122.67
2024-03 111.78 116.6 107.17 153.58 119.78
2024-02 114.55 118.2 106.8 154.99 120.22
2024-01 114.43 118.46 111.21 152.81 119.57
2023-12 114.0 118.92 116.51 153.8 119.92
2023-11 112.35 115.91 108.1 151.03 116.53
2023-10 112.35 116.25 108.28 152.07 118.6
2023-09 112.53 116.82 107.41 152.6 119.06
2023-08 112.46 116.98 108.96 151.29 118.97
2023-07 111.28 116.09 107.59 150.47 120.49
2023-06 112.41 116.76 108.11 154.2 117.87
2023-05 112.73 116.86 111.23 151.3 117.34
2023-04 109.14 114.05 106.74 149.87 113.73
2023-03 112.39 116.74 111.61 147.43 116.3
2023-02 110.73 115.06 108.96 149.4 115.52
2023-01 110.77 115.03 111.86 149.84 113.4
2022-12 110.95 114.91 109.87 149.29 114.23
2022-11 110.47 114.65 112.05 148.63 112.38
2022-10 109.78 114.94 113.02 147.63 113.36
2022-09 112.47 115.81 114.16 148.7 111.24
2022-08 110.25 115.13 112.11 148.36 114.23
2022-07 107.23 112.51 110.35 145.36 110.12
2022-06 108.73 113.07 111.47 145.98 107.69
2022-05 106.34 110.77 110.14 147.85 104.85
2022-04 107.4 110.41 107.84 143.03 106.41
2022-03 106.93 110.39 109.02 136.54 106.95
2022-02 107.84 109.32 108.29 131.07 105.63
2022-01 103.49 105.53 104.9 118.0 104.42
2021-12 105.16 107.64 105.75 129.56 104.91
2021-11 105.43 108.14 107.74 133.23 104.13
2021-10 104.1 105.92 102.85 132.58 100.96
2021-09 101.81 105.14 99.54 129.7 102.7
2021-08 99.08 102.89 101.29 130.28 100.69
2021-07 101.12 103.22 99.71 130.14 100.42
2021-06 98.55 100.01 100.32 112.22 99.32
2021-05 96.8 93.92 95.1 74.94 97.5
2021-04 98.09 93.26 98.13 53.19 99.14
2021-03 98.83 94.93 98.51 58.04 97.79
2021-02 95.55 92.64 96.65 58.91 95.95
2021-01 95.49 92.29 94.41 57.21 96.46

Services Production Index

Changes in service production

Based on 2021, SA-WDA

Change in services production (based on 2021, SA-WDA)
NACE Classification Weight (1) May 2024 % change in a certain aspect
April 2024/March 2024 May 2024/April 2024 Q/A-1(2) Q/Q-4(3)
Services Production Index 10,000 120.4 3.6 -0.3 0.6 2.9
H. Transportation and Storage 1,506 108.3 5.6 -4.3 -1.7 -0.3
49 Land transportation… 596 113.0 6.1 -1.6 1.8 2.1
50 Water transport 215 101.1 14.2 -14.5 -17.8 -11.1
51 Air transport thirty-nine 146.7 -1.9 -1.7 -1.0 3.7
52 Warehousing and transportation support 544 109.6 3.0 -3.3 1.4 2.1
53 Postal and courier activities 113 77.7 2.9 -4.4 1.7 -4.1
Accommodation and food service activities 609 154.9 0.1 0.8 0.1 3.0
55 Accommodation 129 173.9 -1.6 0.9 -0.2 4.6
56 Food and beverage service activities 481 149.8 0.6 0.7 0.2 2.5
Information and Communication Magazine 1,804 123.9 2.4 1.0 1.8 5.4
58 Publishing activities 244 110.0 2.4 2.2 -1.1 5.0
59 Films, recordings, music publishing 104 133.3 0.8 3.5 1.8 1.0
60 Programme production and broadcasting activities 65 104.3 2.9 5.6 1.0 -3.4
61 Telecommunications 376 120.3 3.9 -0.6 2.2 5.2
62 Computer Programming… 877 129.0 2.3 0.5 2.8 6.6
63 Information Services 137 127.3 0.3 3.1 -0.3 6.8
Real estate activities 915 101.0 0.9 0.4 0.3 -1.6
M+N Business Support 4,500 116.5 5.0 -0.8 0.8 3.4
M Professional, scientific and technical activities 2,677 117.7 6.5 -0.5 1.0 3.7
69 Legal and accounting activities 549 109.0 4.6 -0.7 0.6 4.0
70 Headquarters activities and management consulting 801 135.0 3.7 1.9 1.8 7.7
71 Construction and engineering activities 530 110.7 8.2 -2.1 0.5 1.1
72 Scientific research and development 559 108.5 13.4 -2.5 0.7 -0.8
73 Advertising and market research 129 106.6 3.3 -1.0 -0.8 3.2
74 Other professional, scientific and technical activities 80 138.0 5.2 -2.3 1.4 5.7
75 Veterinary activities Twenty-seven 99.6 1.7 0.0 2.8 8.2
N Administrative and support services activities 1,823 114.7 2.8 -1.2 0.4 2.9
77 Rental activities 589 114.9 0.9 -2.2 1.6 7.2
78 Employment Activities 543 109.7 4.1 -0.4 -0.2 -2.2
79 Travel agencies and tour operators Thirteen 218.2 1.4 -0.9 -7.8 -4.3
80 Security and Investigation 103 118.5 2.9 -1.5 0.5 3.0
81 Architectural and landscape design services 262 110.1 6.5 -3.1 -0.7 2.3
82 Other administrative and business support activities 313 121.3 1.5 1.1 0.8 4.6
R+S Housekeeping Service 667 160.3 1.9 4.0 2.2 4.8
R Arts, entertainment and leisure 439 184.4 2.2 5.5 3.0 6.2
Other personal services 228 113.9 1.1 -0.6 -0.2 0.8
  • (1) Weight (10 000 = H…S, excluding K, O, P, and Q)
  • (2) The last three months/previous three months
  • (3) Year-on-year: latest three months/same period last year
  • Source: DGFiP, INSEE

Over the past year, service sector output has grown by 2.9%

Output in the last three months (March-May 2024) was 2.9% higher than in the same period last year. Growth was recorded in professional, scientific and technical activities (+3.7%), information and communications (+5.4%), administrative and support services activities (+2.9%), arts, entertainment and recreation (+6.2%), and accommodation and food service activities (+3.0%). In contrast, there was a decline in real estate activities (-1.6%) and a fall in transport and warehousing activities (-0.3%).

Revision

The monthly change in the Services Production Index in April 2024 remained unchanged (after rounding) from the previous release, at +3.6%.

Revision Changes

percentage point

Modification change (percentage points)
February 2024/January 2024 March 2024/February 2024 April 2024/March 2024 Q1 2024/Q4 2023 2023/2022
Service Production -0.04 0.04 0.03 0.12 0.01
Health Series -0.10 0.17 0.07 0.01 0.02
SA-WDA parameters 0.06 -0.13 -0.04 0.11 -0.01
  • How to read: In the services sector, the SA-WDA percentage change in output during the March-April 2024 period was revised to +0.03 points: +0.07 points due to revisions in the original data and -0.04 points due to updates in SA-WDA parameters.
  • Source: DGFiP, INSEE

[ad_2]

Source link

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *