Broadcast United

House prices fell again in the first quarter of 2024 (-1.4%) – Quick Facts – 155

Broadcast United News Desk
House prices fell again in the first quarter of 2024 (-1.4%) – Quick Facts – 155

[ad_1]

House prices continue to fall

In the first quarter of 2024, house prices in metropolitan France fell by 1.4% quarter-on-quarter (provisional seasonally adjusted data), compared with a fall of -1.7% in the fourth quarter of 2023. This is the fifth consecutive quarter of decline. Second-hand housing prices fell faster (-1.6% quarter-on-quarter and -1.8% in the fourth quarter) than new housing prices (-0.3% and -0.5% in the fourth quarter).

House prices continued to decline year-on-year

House prices fell year-on-year (-4.8%, -3.6% in Q4 2023). The decline was driven by prices for second-hand homes (-5.2%, -3.9% in Q4 2023). New home prices also fell in one year: -1.2%, -0.9% in Q4 2023.

House price index (base 100: 2015)

House price index (base 100: 2015)
2024 Weight (%) Index for the first quarter of 2024 (SA data) (p) Percentage change compared to the previous quarter (p) (SA data) Percentage change compared to the same period last year (p)
All residential 100.0 127.0 -1.4 -4.8
– New Residences 9.6 128.8 -0.3 -1.2
– Second-hand housing 90.4 126.8 -1.6 -5.2
  • (p) Provisional data, (SA data) seasonally adjusted
  • Scope: Mainland France.
  • Source: INSEE, SDES, French Notaries – ADSN Group, Greater Paris Notaries – PNS

French new and second-hand housing price index

French new and second-hand housing price index
New and second-hand houses New Residences
Q1 2024 127.0 128.8
Fourth quarter of 2023 128.9 129.2
Q3 2023 131.0 129.8
Second quarter of 2023 132.4 130.2
Q1 2023 133.3 130.4
Fourth quarter of 2022 133.5 130.1
Q3 2022 133.3 130.4
Second quarter of 2022 131.5 127.8
Q1 2022 129.4 123.9
Fourth quarter of 2021 127.5 123.8
Third quarter of 2021 125.2 122.1
Second quarter of 2021 123.1 120.2
Q1 2021 121.0 118.8
Fourth quarter of 2020 119.3 117.1
Third quarter of 2020 116.9 116.6
Second quarter of 2020 116.0 114.5
Q1 2020 114.6 115.1
Fourth quarter of 2019 112.7 114.1
Third quarter of 2019 111.5 112.8
Second quarter of 2019 110.3 111.9
Q1 2019 109.2 110.3
Fourth quarter of 2018 108.5 109.4
Third quarter of 2018 107.8 108.3
Second quarter of 2018 106.8 108.0
First Quarter 2018 106.2 107.4
Fourth quarter of 2017 105.3 106.9
Third quarter of 2017 104.8 105.9
Second quarter of 2017 103.9 105.4
First Quarter 2017 103.2 104.7
Fourth quarter of 2016 101.8 103.1
Third quarter of 2016 101.5 102.8
Second quarter of 2016 100.6 101.1
First quarter of 2016 100.4 100.4
Fourth quarter of 2015 100.2 100.3
Third quarter of 2015 100.0 100.4
Second quarter of 2015 99.9 100.0
First quarter of 2015 100.0 99.2
Fourth quarter of 2014 100.3 98.8
Third quarter of 2014 101.3 98.5
Second quarter of 2014 101.9 97.7
First quarter of 2014 102.1 98.4
Fourth quarter of 2013 102.5 98.6
Third quarter of 2013 102.6 98.6
Second quarter of 2013 103.1 97.7
First quarter of 2013 103.7 97.8
Fourth quarter of 2012 104.1 97.5
Third quarter of 2012 104.7 98.1
Second quarter of 2012 105.4 99.1
First quarter of 2012 105.8 99.4
Fourth quarter of 2011 106.1 100.0
Third quarter of 2011 106.2 99.8
Second quarter of 2011 105.4 98.8
First quarter of 2011 103.8 98.0
Fourth quarter of 2010 102.0 96.5
Third quarter of 2010 100.0 94.8
Second quarter of 2010 98.6 94.0
First quarter of 2010 97.1 93.1
Fourth quarter of 2009 95.6 93.0
Third quarter of 2009 94.6 92.2
Second quarter of 2009 94.4 91.6
First quarter of 2009 96.1 91.3
Fourth quarter of 2008 98.7 91.1
Third quarter of 2008 101.3 92.0
Second quarter of 2008 102.4 92.8
First quarter of 2008 102.5 91.8
Fourth quarter of 2007 102.0 91.3
Third quarter of 2007 100.7 91.5
Second quarter of 2007 99.5 89.8
First quarter of 2007 98.4 89.2
Fourth quarter of 2006 97.3 88.1
Third quarter of 2006 95.5 86.6
Second quarter of 2006 93.6 85.4
First quarter of 2006 91.4 83.6
Fourth quarter of 2005 88.9 82.3
Third quarter of 2005 86.3 80.1
Second quarter of 2005 83.4 77.8
First quarter of 2005 80.5 75.7
Fourth quarter of 2004 77.6 73.1
Third quarter of 2004 74.8 71.3
Second quarter of 2004 72.2 69.5
First quarter of 2004 69.9 67.8
Fourth quarter of 2003 67.3 66.2
Third quarter of 2003 65.2 64.9
Second quarter of 2003 63.4 63.4
First quarter of 2003 61.6 62.2
Fourth quarter of 2002 60.0 60.8
Third quarter of 2002 58.5 59.6
Second quarter of 2002 57.0 58.8
First quarter of 2002 55.6 57.7
2001 – Fourth quarter 54.8 56.8
Third quarter of 2001 53.7 55.1
Second quarter of 2001 52.9 54.6
First quarter of 2001 51.9 53.9
2000 – Fourth quarter 50.9 53.6
Third quarter of 2000 50.2 53.2
2000 – Second quarter 49.2 52.4
First quarter of 2000 48.4 51.8
  • Note: Data for the previous quarter are provisional.

French new and second-hand housing price index

  • Note: Data for the previous quarter are provisional.
  • Scope: Mainland France.
  • Source: INSEE, SDES, French Notaries – ADSN Group, Greater Paris Notaries – PNS.

Revision

In metropolitan France, the quarterly change (seasonally adjusted) in the new and second-hand housing price index remained unchanged in the fourth quarter of 2023 (-1.7% after rounding).

[ad_2]

Source link

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *