
[ad_1]
2020 | August | -3.3 |
---|---|---|
2020 | September | -4 |
2020 | October | -3.8 |
2020 | November | -3.5 |
2020 | December | -3.1 |
2021 | January | -1.3 |
2021 | February | 0.5 |
2021 | March | 5.2 |
2021 | April | 9.4 |
2021 | plum | 9.9 |
2021 | June | 9.9 |
2021 | July | 11.6 |
2021 | Augustus | 12.5 |
2021 | September | 13.6 |
2021 | October | 16.3 |
2021 | November | 16.8 |
2021 | December | 16.1 |
2022 | January | 18 |
2022 | February | 18.2 |
2022 | March | 20.8 |
2022 | April | 23.5 |
2022 | plum | 23.8 |
2022 | June | 24.9 |
2022 | July | 23.8 |
2022 | Augustus | 21.7 |
2022 | September | 19.9 |
2022 | October | 18.1 |
2022 | November | 15.5 |
2022 | December | 13.3 |
2023 | January | 11.1 |
2023 | February | 8.7 |
2023 | March | 4 |
2023 | April | 0.2 |
2023 | plum | -1.9 |
2023 | June | -3.7 |
2023 | July | -5.2 |
2023 | Augustus | -3.2 |
2023 | September | -1.5 |
2023 | October | -3.2 |
2023 | November | -2.6 |
2023 | December | -1.9 |
2024 | January | -2.9 |
2024 | February | -1.7 |
2024 | March | -0.8 |
2024 | April | 0 |
2024 | possible | 0.3 |
2024 | June | 0.7 |
2024 | July | 0.9 |
Crude oil prices rose significantly year-on-year
Output prices are usually strongly influenced by crude oil prices. In July, the average price of a barrel of crude oil was over 77 euros, almost Every 7In July 2023, the price of a barrel of North Sea Brent crude oil was also 10% higher than the same period last year. In June, the price of a barrel of North Sea Brent crude oil also exceeded 77 euros, 11 PercentMore than June 2023.
Oil derivatives prices fell 4% year-on-year.0%July saw a 0% increase, while June saw a 0% increase.3 PercentThe output prices of chemical products also tend to follow the price of crude oil. 1.6 perHouse prices in July 2024 are 10% higher than in July 2023. In June, house prices fell 1.2 pagesYear-on-year growth of percent.
mechanical | 3.8 |
---|---|
Electronics | 2.9 |
food | 2 |
Chemical products | 1.6 |
Rubber and Plastics | -0.2 |
car | -1.6 |
Metal Products | -2.4 |
Petroleum products | -4 |
* Collectively, the eight industries listed above account for nearly 80% of total Dutch manufacturing |
Manufacturing output prices fell month-on-month in July
Output price falls by 0.3 pairsIn July, the price dropped compared with that in June. The domestic market price remained unchanged, while the export market price dropped by 0.5 PercentOtolaryngology.
2020 | August | 90.3 |
---|---|---|
2020 | September | 90 |
2020 | October | 90.2 |
2020 | November | 90.5 |
2020 | December | 91.2 |
2021 | January | 93.1 |
2021 | February | 94.5 |
2021 | March | 96.1 |
2021 | April | 97.6 |
2021 | plum | 98.4 |
2021 | June | 99 |
2021 | July | 101 |
2021 | Augustus | 101.6 |
2021 | September | 102.3 |
2021 | October | 104.8 |
2021 | November | 105.6 |
2021 | December | 105.8 |
2022 | January | 109.9 |
2022 | February | 111.7 |
2022 | March | 116.2 |
2022 | April | 120.6 |
2022 | plum | 121.8 |
2022 | June | 123.8 |
2022 | July | 125 |
2022 | Augustus | 123.7 |
2022 | September | 122.7 |
2022 | October | 123.9 |
2022 | November | 121.9 |
2022 | December | 119.9 |
2023 | January | 122.2 |
2023 | February | 121.5 |
2023 | March | 120.8 |
2023 | April | 120.9 |
2023 | plum | 119.6 |
2023 | June | 119.2 |
2023 | July | 118.6 |
2023 | Augustus | 119.7 |
2023 | September | 120.8 |
2023 | October | 119.9 |
2023 | November | 118.8 |
2023 | December | 117.6 |
2024 | January | 118.6 |
2024 | February | 119.4 |
2024 | March | 119.9 |
2024 | April | 120.8 |
2024 | possible | 119.9 |
2024 | June | 120 |
2024 | July | 119.7 |
[ad_2]
Source link