
[ad_1]
CBS’s July export radar shows export conditions to be more unfavorable than in April.
| 2020 | June | -3.7 |
|---|---|---|
| 2020 | July | -0.1 |
| 2020 | August | -3.6 |
| 2020 | September | 0.4 |
| 2020 | October | 3.2 |
| 2020 | November | 1.6 |
| 2020 | December | -0.3 |
| 2021 | January | 2.6 |
| 2021 | February | 2.5 |
| 2021 | March | 11 |
| 2021 | April | 23.8 |
| 2021 | possible | 20.5 |
| 2021 | June | 12.9 |
| 2021 | July | 9.2 |
| 2021 | August | 8.2 |
| 2021 | September | 5.2 |
| 2021 | October | 0 |
| 2021 | November | 7.1 |
| 2021 | December | 6.9 |
| 2022 | January | -0.5 |
| 2022 | February | -0.7 |
| 2022 | March | -1.9 |
| 2022 | April | -0.7 |
| 2022 | possible | 1.7 |
| 2022 | June | 4.7 |
| 2022 | July | 0 |
| 2022 | August | -1 |
| 2022 | September | 2.7 |
| 2022 | October | 8.6 |
| 2022 | November | 4.6 |
| 2022 | December | 4.5 |
| 2023 | January | 4.7 |
| 2023 | February | 4.5 |
| 2023 | March | 4.6 |
| 2023 | April | 0.9 |
| 2023 | possible | 0.3 |
| 2023 | June | -0.5 |
| 2023 | July | -3.2 |
| 2023 | August | -1 |
| 2023 | September | -3.9 |
| 2023 | October | -6.4 |
| 2023 | November | -5.7 |
| 2023 | December | -1.6 |
| 2024 | January | -5.9 |
| 2024 | February | -6.3 |
| 2024 | March | -5 |
| 2024 | April | 0.4 |
| 2024 | possible | -4.3 |
Export situation in July is more unfavorable
CBS also publishes an update on export conditions in its Export Radar every month. These conditions depend mainly on developments in the main sales markets for domestic exports and on the competitive position of the Netherlands. Although the Radar indicators are closely correlated with export activity, improved conditions do not necessarily mean faster export growth.
according to CBS Export Radar The export situation in July was more unfavorable than in May, mainly due to the larger year-on-year contraction in German industrial production and the more negative view of Dutch manufacturers on overseas orders.
[ad_2]
Source link