
[ad_1]
The current list of recent earthquakes is published. AFAD and Kandili Observatory provide instant notifications of small and large earthquakes occurring across the country. According to the list for Friday, July 26; Today, earthquakes occurred in the provinces of Malatya, Erzurum and Ankara. Well; when and where did the last earthquake occur? Here is the latest list of earthquakes for July 26, 2024!

Latest earthquake list Friday, July 26, 2024
Date Time Latitude (N) Longitude (E) Depth (km) MD ML Mw Location Solution Attributes
———- ——– ——– ——- ———- ——- —– ————– ————–
2024.07.26 10:02:14 39.1145 27.5618 10.2 -.- 2.1 -.- DEREKOY-SOMA (Manisa) Primary School
2024.07.26 09:58:52 37.8675 26.9705 10.6 -.- 1.9 -.- Kusadasi Korfu (Aegean Sea) Main
2024.07.26 09:31:19 36.0712 31.4208 17.9 -.- 3.0 3.2 Mediterranean Primary
2024.07.26 09:10:57 40.0503 36.0773 7.7 -.- 1.7 -.- ALPUDERE-SULUSARAY (TOKAT) Main
2024.07.26 09:02:00 40.0603 36.0440 5.1 -.- 2.4 -.- ARPACIKARACAY-SULUSARAY (TOKAT) Main
2024.07.26 08:31:41 37.7613 26.9832 13.0 -.- 1.6 -.- West Sam Island (Aegean Sea) Primary school
2024.07.26 08:30:41 38.0945 38.3937 6.9 -.- 2.1 -.- Karagol-Selikan (ADYAMAN) Primary School
2024.07.26 07:52:46 40.3942 28.8330 11.7 -.- 1.3 -.- KUMYAKA-MUDANYA (Bursa) Primary School
2024.07.26 06:56:47 40.2068 28.8963 8.7 -.- 1.7 -.- YAYACIK-NILUFER (Bursa) Main
2024.07.26 06:44:35 38.1627 38.3515 5.0 -.- 2.1 -.- ONCU-YESILYURT (Malatya) Primary School
2024.07.26 06:40:02 38.1217 38.3382 5.0 -.- 2.1 -.- ASAGIKOY-YESILYURT (Malatya) Primary school
2024.07.26 06:26:30 37.4850 28.4618 9.1 -.- 1.6 -.- Nabil-Kavakreidre (Mugla) Primary School
2024.07.26 05:43:01 39.8873 41.8877 3.7 -.- 2.5 -.- PEKECIK-KOPRUKOY (Erzurum) Primary School
2024.07.26 04:57:22 37.6478 26.5262 3.6 -.- 1.9 -.- Twelve Islands (Mediterranean Sea) Main
2024.07.26 03:57:29 40.2112 31.7465 7.7 -.- 2.4 -.- HIRKATEPE-BEYPAZARI (Ankara) Main
2024.07.26 03:14:14 38.8655 37.5267 5.0 -.- 1.3 -.- YESILDERE-GURUN (SIVAS) Elementary School
2024.07.26 02:59:33 36.2008 28.1850 74.0 -.- 3.9 4.2 Mediterranean Primary
2024.07.26 02:04:29 38.5312 39.3355 8.3 -.- 1.8 -.- CEVIZDERE-(ELAZIG) Elementary School
2024.07.26 01:45:55 38.0220 36.5028 5.0 -.- 2.8 -.- GOKSUN (Kahramanmaraş) Primary School
2024.07.26 01:42:51 38.2118 27.6568 5.3 -.- 1.9 -.- Bayindir (Izmir) Primary School
Click here to view the latest earthquake list of Kontili Observatory
[ad_2]
Source link