
[ad_1]
The CBS Business Cycle Tracker is a tool for monitoring the economic situation in the Netherlands. It provides an overview of the macroeconomic situation over the past month or quarter based on all data published by the CBS. However, this situation can still vary between different households, companies or regions.
2020 | August | -1.32 |
---|---|---|
2020 | September | -1.21 |
2020 | October | -0.99 |
2020 | November | -0.92 |
2020 | December | -0.61 |
2021 | January | -0.76 |
2021 | February | -0.95 |
2021 | March | -0.9 |
2021 | April | -0.77 |
2021 | possible | -0.52 |
2021 | June | -0.36 |
2021 | July | -0.07 |
2021 | August | 0.33 |
2021 | September | 0.4 |
2021 | October | 0.5 |
2021 | November | 0.61 |
2021 | December | 0.67 |
2022 | January | 0.63 |
2022 | February | 0.32 |
2022 | March | 0.47 |
2022 | April | 0.55 |
2022 | possible | 0.69 |
2022 | June | 0.84 |
2022 | July | 0.79 |
2022 | August | 0.77 |
2022 | September | 0.68 |
2022 | October | 0.57 |
2022 | November | 0.52 |
2022 | December | 0.45 |
2023 | January | 0.37 |
2023 | February | 0.29 |
2023 | March | 0.22 |
2023 | April | 0.14 |
2023 | possible | 0.04 |
2023 | June | -0.05 |
2023 | July | -0.14 |
2023 | August | -0.24 |
2023 | September | -0.3 |
2023 | October | -0.35 |
2023 | November | -0.43 |
2023 | December | -0.49 |
2024 | January | -0.55 |
2024 | February | -0.64 |
2024 | March | -0.69 |
2024 | April | -0.72 |
2024 | possible | -0.78 |
2024 | June | -0.79 |
2024 | July | -0.79 |
Consumers and producers are more passive
In July 2024, Dutch consumer and producer confidence was slightly lower than in the previous month. Consumer and producer confidence is below the long-term average of the past two decades.
2020 | August | -29 | -7.8 |
---|---|---|---|
2020 | September | -28 | -7 |
2020 | October | -30 | -7.7 |
2020 | November | -26 | -6.4 |
2020 | December | -20 | -3.2 |
2021 | January | -19 | -1.8 |
2021 | February | -19 | -2.6 |
2021 | March | -18 | 0.6 |
2021 | April | -14 | 3.6 |
2021 | possible | -9 | 5.6 |
2021 | June | -3 | 7.8 |
2021 | July | -4 | 9.2 |
2021 | August | -6 | 7.1 |
2021 | September | -5 | 9.1 |
2021 | October | -10 | 10.4 |
2021 | November | -19 | 10.1 |
2021 | December | -25 | 7.3 |
2022 | January | -28 | 6.5 |
2022 | February | -30 | 5.8 |
2022 | March | -39 | 5.7 |
2022 | April | -48 | 7.2 |
2022 | possible | -47 | 5.8 |
2022 | June | -50 | 4.2 |
2022 | July | -51 | 5.3 |
2022 | August | -54 | 2.4 |
2022 | September | -59 | 1.2 |
2022 | October | -59 | 0.9 |
2022 | November | -57 | 1.1 |
2022 | December | -52 | 1 |
2023 | January | -49 | 1.1 |
2023 | February | -44 | 0.9 |
2023 | March | -39 | 0.9 |
2023 | April | -37 | -0.3 |
2023 | possible | -38 | -1.7 |
2023 | June | -39 | -2.7 |
2023 | July | -39 | -2.7 |
2023 | August | -40 | -4.6 |
2023 | September | -39 | -3.9 |
2023 | October | -38 | -3.7 |
2023 | November | -33 | -2.6 |
2023 | December | -29 | -5.7 |
2014 | January | -28 | -4.4 |
2014 | February | -27 | -4.2 |
2014 | March | -twenty two | -4.8 |
2014 | April | -twenty one | -3.6 |
2014 | possible | -twenty two | -2.8 |
2014 | June | -twenty three | -2.4 |
2014 | August | -twenty four | -2.7 |
Household consumption rises, exports and investment fall
Household expenditure 0.2 peopleConsumer spending rose 10% in May 2024 from a year earlier, adjusting for price changes and shopping day patterns. Consumers spent more on services and durable goods, especially apparel.
In May 2024, total merchandise exports (adjusted for the number of working days) fell by 4.Every 3Exports fell 20 percent year-on-year, with a particular drop in exports of machinery, natural gas, petroleum products and transport equipment.
Tangible fixed asset investment in May 2024 decreased by 6.8 PercentThe year-on-year decline was mainly due to reduced investment in construction, aircraft, passenger cars and machinery (including defense equipment).
Manufacturing output fell 3% in May
In May 2024, the calendar-adjusted output of the Dutch manufacturing sector was 3.0 perIn May 2023, manufacturing output fell by 0%. After adjusting for seasonal and calendar effects, manufacturing output fell by 0.4 pairsThere was a decrease in May compared to April.
Bankruptcies rise in June
After adjusting for court days, there were 37 more bankruptcy cases in June 2024 than in May. This is an increase of 1Every 1In the first half of 2024,0 minutesThe number of businesses declaring bankruptcy has increased compared to a year ago.
House prices rose nearly 10% in June
In June 2024, the number of existing owner-occupied dwellings is 9Every .7On average, it is 100 cents more expensive than a year ago. This is the biggest increase in nearly two years..3 PercentSales in June were higher than in May.
Work hours increased, job openings increased, unemployment rate remained unchanged
In the first quarter of 2023, working hours increased 0.3%After adjusting for seasonal effects, this is a decrease compared to the previous quarter. In the first quarter of 2024, the total working time of employees and self-employed people exceeded 3.7 billion hours.
In June 2024, the number of unemployed people aged 15 to 74 was 370,000. This represents 3.6% of the labour force, the same proportion as in May. The number of unemployed people has barely changed over the past three months. During this period, employment has increased by an average of 5,000 per month.
After six consecutive quarters of decline, the number of job openings increased slightly in the first quarter of 2024. At the end of the first quarter, the number of job openings was 411,000, an increase of nearly 1,000 from the end of December.
In the first quarter of 2024, the turnover of temporary employment and employment agencies was 2.9 minutes laterAn increase compared to the same period last year.
The economy will shrink by 0.5% in the first quarter of 2024
According to the second estimate by Statistics Netherlands (CBS), gross domestic product (GDP) fell by.5 pagesThe first quarter of 2024 is a percentage point relative to the fourth quarter of 2023. The contraction in the first quarter was mainly due to merchandise exports. The decline in merchandise exports was associated with a contraction in the manufacturing sector.
2020 | the first season | 97.1 |
---|---|---|
2020 | Second quarter | 89.1 |
2020 | the third quater | 95.0 |
2020 | Q4 | 95.4 |
2021 | the first season | 96.1 |
2021 | Second quarter | 100.0 |
2021 | the third quater | 101.9 |
2021 | Q4 | 102.0 |
2022 | the first season | 102.9 |
2022 | Second quarter | 105.8 |
2022 | the third quater | 105.8 |
2022 | Q4 | 105.6 |
2023 | the first season | 105.3 |
2023 | Second quarter | 105.3 |
2023 | the third quater | 104.9 |
2023 | Q4 | 105.0 |
2024 | the first season | 104.4 |
[ad_2]
Source link