
[ad_1]
go through Yijie Technology July 31, 2024
The 2024 Paris Olympics is in full swing. Whether you are a sports fan or a “sudden sports fan”, EJ Tech has integrated information such as the event schedule to provide you with a comprehensive introduction to the event live broadcast platform and daily event schedule to help you get instant Olympic information!
Paris Olympics Live Broadcast Platform|Hong Kong team list|New Events and Competition Highlights|Daily Match List

Paris Olympics|List of live streaming platforms
Paris Olympics|Hong Kong team list
In this Olympics, the Hong Kong team has sent more than 30 athletes to compete in the Games. Therefore, for citizens, this is not only a good opportunity to watch the world’s top athletes compete, but also a great time to cheer for the Hong Kong team athletes!
Swimming team members | Projects |
---|---|
He Zhentao | Men’s 50m freestyle |
He Shibei | Women’s 50m freestyle, 100m freestyle, 100m breaststroke, 200m freestyle, 400m freestyle |
Zhang Xinyue | Women’s 200m Backstroke |
Au Kai-chun, Tam Hoi-lam, Kan Cheuk-tung, Cheng Li-mei | Women’s 4×100m freestyle relay, Women’s 4×100m medley relay |
Windsurfing team members | Projects |
---|---|
Ma Junzheng | Women’s iQFOiL |
Zheng Qingran | Men’s iQFOiL |
Sailing team members | Projects |
---|---|
Bei Junlong | Men’s ILCA 7 Single Hand Sailing |
Ah Hui/Xiang Jie | Men’s 49er Sailing |
Rowing team members | Projects |
Zhao Xianzhen | Men’s Single Scull |
Gymnastics team members | Projects |
---|---|
Shi Weixiong | Men’s Vault |
Taekwondo team members | Projects |
---|---|
Lu Weifeng | Men’s Under 68kg |
Judo team members | Projects |
---|---|
Wang Jiali | Women’s 48kg and under |
Triathlon team member | Projects |
---|---|
Wu Tailong | Men’s Individual |
Track and field team members | Projects |
---|---|
Diao Junxi | Men’s 100m |
Table tennis team members | Projects |
---|---|
Huang Zhenting | Men’s Singles |
Du Kaiqin, Zhu Chengzhu | Women’s Singles |
Wong Chun-ting/To Hoi-kem | Mixed Doubles |
To Hoi Kem, Lee Ho Ching, Chu Shing Chu | Women’s Team |
Wu Yonglin | Women’s team substitute |
Badminton team members | Projects |
---|---|
Lu Shanen | Women’s Singles |
Lee Cheuk Yiu | Men’s Singles |
Yang Peilin/Yang Yating | Women’s Doubles |
Tang Chun Man/Xie Ying Xue | Mixed Doubles |
Fencing team members | Projects |
---|---|
Chen Nuosi | Women’s Foil Individual |
Zhang Jialang | Men’s Foil Individual |
Jiang Minhui | Women’s Epee Individual |
He Weiheng | Men’s Epee Individual |
Cycling team members | Projects |
---|---|
Li Siying | Women’s All-Around |
Liu Yunyou | Men’s Road Race |
Li Siying | Women’s Road Race |
Paris Olympics|New Events and Competition Highlights
In addition to the new events added in the previous Olympics, this Olympics will continue to have skateboarding,Sport climbingIn addition to surfing, the newly added “breakdancing” event has become a highlight this year, attracting more attention from young audiences.
- Break dance(August 9th to 10th): This dynamic and creative sport has entered the Olympic Games for the first time. The competition is divided into men’s and women’s individual competitions, and athletes need to show their best dancing skills within a limited time.
- surf(July 27-29, August 1): Contestants will compete in natural ocean waves and will be judged on skills, speed and creativity.
- Sport climbing(5-10/8): Including speed competition, difficulty competition and bouldering competition, athletes need to complete the climb within a limited time, which tests their physical strength and skills.
- skateboard(July 28-29): This extreme sport is divided into two events: block and bowl. Participants will show their skills and creativity on a challenging track.
These events not only enrich the content of the Olympic Games, but also allow more diverse sports enthusiasts to find their favorite games, further increasing the appeal of the Olympic Games.
Paris Olympics|Daily Match List
Competition Events | Event Type |
---|---|
3×3 Basketball | Men’s and women’s round robin |
pingpong | Men’s and Women’s Singles Round of 32 and Round of 16 |
gymnastics | Men’s All-Around Final |
surf | 1. Women’s semi-finals 2. Men’s and women’s bronze medal matches 3. Men’s and women’s gold medal matches |
Sword Strike | Men’s Sabre Team
1. Round of 16 |
shooting | 1. Men’s 50m rifle three positions qualification 2. Women’s Skeet Qualifying and Finals |
Archery | Men’s and women’s individual 1/32 and 1/16 elimination rounds |
sailboat | 1. Women’s and men’s hydrofoil windsurfing – iQFoil class competition 2. Women’s 49er FX Class Sailing Competition 3. Men’s 49er Sailing Competition |
Handball | Men’s Preliminary Stage |
boxing | 1. Men’s 57kg and 71kg Round of 16 2. Women’s 75kg Round of 16 3. Women’s 60kg quarter-finals |
Beach Volleyball | Men’s and women’s preliminaries |
volleyball | Men’s and women’s preliminaries |
hockey | Men’s and women’s round robin |
judo | Women’s 70kg and Men’s 90kg Round of 64, Round of 32, Quarterfinals, Repeat Round, Semifinals, Bronze Medal Round and Final |
water polo | Women’s Preliminary |
swim | 1. Women’s 200m breaststroke group preliminaries and semifinals 2. Men’s 200m ice back group preliminaries and semifinals 3. Women’s 200m butterfly group preliminaries and semifinals 4. Men’s and women’s 100m freestyle finals 5. Men’s 200m butterfly finals 6. Women’s 1500m freestyle final 7. Men’s 200m Breaststroke Final |
Whitewater canoeing | Women’s single canoe semi-finals and finals |
basketball | Men’s and women’s preliminaries |
tennis | 1. Men’s and women’s singles round 3 2. Women’s Doubles Mixed Doubles Quarterfinals 3. Men’s Doubles Semi-finals, Semi-finals |
badminton | 1. Men’s and women’s singles group stage 2. Mixed Doubles Quarterfinals |
Freestyle BMX | Men’s and Women’s Freestyle Park Finals |
Rowing | 1. Lightweight men’s and women’s double sculls semi-finals and finals 2. Men’s and women’s single sculls semi-finals 3. Men’s and women’s double sculls semi-finals and semi-finals 4. Men’s and women’s quadruple sculls finals |
football | First men’s and women’s match |
diving | Women’s synchronized 10m platform diving |
Triathlon | Men’s and women’s individual competition |
Equestrian | 1. Dressage Team Grand Prix 2. Individual Dressage Grand Prix Preliminary |
Support EJ Tech
If you want to submit articles, report information, issue press releases or interview notices,Click here to contact us.
//
[ad_2]
Source link