
[ad_1]
The Council of Ministers met on Wednesday to review the following documents.
So many tons of carrots for sale
In 2023, local carrot production in Tubuai increased significantly, almost doubling from the previous year. This success reflects the commitment of producers and the efforts of primary sector authorities to develop this promising sector.
In 2023, Tubuai producers sold 550 tons of carrots from 33 hectares of cultivation, generating a turnover of 138 million CFA francs for island families.
The 2024 campaign involves about 30 farmers and should produce 600 tons. The first shipments will start arriving in the second half of July, with the rollout to follow in the second half of the year.
The Department of Agriculture (DAG) and the Chamber of Agriculture and Lagoon Fisheries (CAPL) support producers by providing training, technical advice, and providing infrastructure for washing, sorting and cold storage of agricultural products. Outside the wear.
The development of local carrot production in Tubuai is part of the Polynesian government’s desire to strengthen food sovereignty. By reducing dependence on imports and promoting local production, every Polynesian who chooses local consumption contributes to the creation of jobs and the strengthening of the agricultural production sector.
Subsidies to sports and youth associations and federations
On the proposal of the Minister of Sports, Youth and Crime Prevention in charge of crafts, the Council of Ministers approved operating and investment subsidies for sports and youth associations and federations totaling 39,848,055 francs.
The grants are allocated as follows:
- In terms of operationfor a certain amount 35,860,000 French francs;
Sports associations and federations – general activities | |||
Tapiaoi Swimming Club Association | 400000 | ||
Fenua Swim Rescue Association | 500 000 | ||
Papeete Mua Association | 500 000 | ||
Taiaraup Athletics Development Association – ADAT | 200,000 | ||
Polynesian Running Association | 150000 | ||
Maraala Polynesian Rowing Association | 200,000 | ||
Association of University Badminton Clubs of French Polynesia | 400000 | ||
Papara Badminton Association | 450,000 | ||
Tua Rua Va’a Friendship Association | 400000 | ||
Huahine Vaua District Association | 600 000 | ||
Va’a de Raiatea Association Area | 500 000 | ||
Ihilaniwaa Sports Association | 700 000 | ||
TEHERENUI BOTTLE ASSOCIATION | 200,000 | ||
To’a Hine Spearfishing Association | 400000 | ||
Faa’a Rugby Association Aro Oremu Rugby Academy | 800 000 | ||
Mua Tamati Papara Association | 400000 | ||
Paturoa Association | 250000 | ||
Pirewa Association | 500 000 | ||
Rairoa Va’a Association | 500 000 | ||
Ruahatu Association | 240 000 | ||
Tahitian Adrenaline Racing Association | 300 000 | ||
Teva Lifeguard Swimming Association | 500 000 | ||
Pires Cycling Association | 300 000 | ||
Orohena Racing Association | 200,000 | ||
Association of Tahitian Equestrian Clubs | 500 000 | ||
Pueu Sports Association | 500 000 | ||
Maxan Youth Sports Association | 400000 | ||
Boys Association | 500 000 | ||
Punaauia Rugby Clubs Association | 700 000 | ||
Pires Rugby Club Association | 800 000 | ||
Pires Olympic Association | 700 000 | ||
Tahiti Iti Swim Rescue Association | 300 000 | ||
Moorea Junior Rugby Association | 600 000 | ||
Paeamanu Hour Rugby Association | 700 000 | ||
Papeete Rugby Club Association | 800 000 | ||
Bora Bora Tennis Club Association | 350,000 | ||
Tahitian Beach Tennis Association | 300 000 | ||
Tefana Taekwondo Association | 400000 | ||
Matthew Hoe Association | 500 000 | ||
Youth Association Torea Activities | 200,000 | ||
Mahina Hoe Association | 450,000 | ||
Mataarewaa Association | 300 000 | ||
Matohuahine Association | 300 000 | ||
Te Wai Toa 1 Association | 300 000 | ||
Nui Animal Society | 600 000 | ||
Huahine Association for Extreme Arts | 500 000 | ||
Tiarea Petahitumala Association | 500 000 | ||
Huahine Association | 500 000 | ||
Samin Sports Association | 500 000 | ||
Tubuai Sports Council Association | 990 000 | ||
Te Analiwai Association | 200,000 | ||
Uapuaca District Sports and Cultural Association | 990 000 | ||
Saint-Etienne Association – Hakahau Youth (Ua-Pou) | 990 000 | ||
Aito Spirit Esport Association (AS E-SPORT) | 200,000 | ||
Tahitian Cheer Association | 200,000 | ||
Atlantide PF Association | 250000 | ||
Association of Primary Education Sports Federations of French Polynesia | 800 000 | ||
Ua Pou Commune Sports and Youth Committee | 800 000 | ||
Manihi Judo Club Association | 200,000 | ||
Association of Judo Clubs of Rangiroa | 400000 | ||
Tarawo Judo Club Association | 460 000 | ||
Punaauia Judo Jiu-Jitsu Association | 350,000 | ||
Tahitian Judo Discovery Association | 800 000 | ||
Kona Triathlon Association | 450 000 | ||
Malala Trio | 400000 | ||
Vasilyevsky Tripartite Association | 350,000 | ||
Te Hanui Society | 700 000 | ||
Vaataitautru Association | 500 000 | ||
Tefana Judo Jiu-Jitsu Association | 800 000 | ||
Sphere MMA Academy Association | 600 000 | ||
Association Pira Xtrem Team | 450 000 | ||
Association Team Polynes’yam | 200,000 | ||
Tahitian Archery Federation | 750 000 | ||
Sports Federation-Specific Projects Funding the travel of the Pallava delegation 2024 World Championships in Waia, Hawaii |
|||
Polynesian Adaptive Sports and Hand Sports Federation | 990 000 | ||
Youth Associations – Specific Projects Organizes aquatic environmental citizenship certification for youth and popular education associations |
|||
Teva Lifeguard Swimming Association | 250000 | ||
- For investmentfor a certain amount 3 988 055 F CFP;
Youth Association | ||
Hotuarea Nui Residents Association | Development of 36 square meters garage carport kit | 961 289 |
Te Tama Ti’a Hou Association – Polynesian Youth League | Purchase of computer equipment | 3 026 766 |
[ad_2]
Source link