
[ad_1]
| 2020 | June | -7.5 |
|---|---|---|
| 2020 | July | -3.2 |
| 2020 | August | -1.8 |
| 2020 | September | -2.2 |
| 2020 | October | -2.3 |
| 2020 | November | -1.3 |
| 2020 | December | 0 |
| 2021 | January | 0.4 |
| 2021 | February | -3.7 |
| 2021 | March | 2.7 |
| 2021 | April | 11.3 |
| 2021 | possible | 12.6 |
| 2021 | June | 13.4 |
| 2021 | July | 9.2 |
| 2021 | August | 5.6 |
| 2021 | September | 7.5 |
| 2021 | October | 7.9 |
| 2021 | November | 9.5 |
| 2021 | December | 12.7 |
| 2022 | January | 7.3 |
| 2022 | February | 10.6 |
| 2022 | March | 9 |
| 2022 | April | 12.3 |
| 2022 | possible | 10.4 |
| 2022 | June | 9 |
| 2022 | July | 8.1 |
| 2022 | August | 8.3 |
| 2022 | September | 7.9 |
| 2022 | October | 5.4 |
| 2022 | November | 3.5 |
| 2022 | December | 4 |
| 2023 | January | 2.6 |
| 2023 | February | 3.1 |
| 2023 | March | 4.3 |
| 2023 | April | -1.2 |
| 2023 | possible | -0.9 |
| 2023 | June | 1.3 |
| 2023 | July | -0.4 |
| 2023 | August | -1.5 |
| 2023 | September | -3.8 |
| 2023 | October | -4 |
| 2023 | November | -3.7 |
| 2023 | December | -0.5 |
| 2024 | January | -4.2 |
| 2024 | February | -1.9 |
| 2024 | March | -5.1 |
| 2024 | April | -3.4 |
| 2024 | possible | -3.0 |
Two-thirds of the industrial sector shrank
Two-thirds of industrial sectors saw output fall from a year earlier. Among the eight largest industrial sectors, output in machinery repair and installation fell the most. Output in the electronics and electrical equipment sector rose the most.
| Electrical and Electronics | 9.1 |
|---|---|
| Chemical | 1.3 |
| Metal Products | 0 |
| Food Products | -1.9 |
| Rubber and plastic products | -4 |
| mechanical | -7.1 |
| Transportation Equipment | -13 |
| Machinery maintenance and installation | -26.5 |
| Manufacturing (Total) | -3 |
| Overall, the industries mentioned above account for nearly 80% of total manufacturing output | |
Production fell in May
When the figures are adjusted for seasonal effects and workday patterns, they more accurately reflect changes in short-term output. After these adjustments, manufacturing output fell by 0..4 percentThere was a decrease in May compared to April.
After adjusting for seasonal and workday effects, manufacturing output typically fluctuates widely. Output fell rapidly in the spring of 2020, reaching its lowest point in May 2020. It then trended upward until May 2022. The trend has since reversed.
| 2020 | June | 88.1 |
|---|---|---|
| 2020 | July | 92.2 |
| 2020 | August | 94.4 |
| 2020 | September | 93.8 |
| 2020 | October | 94.8 |
| 2020 | November | 94.6 |
| 2020 | December | 93.6 |
| 2021 | January | 97.6 |
| 2021 | February | 94.4 |
| 2021 | March | 96.6 |
| 2021 | April | 97.5 |
| 2021 | possible | 98.2 |
| 2021 | June | 100 |
| 2021 | July | 100.3 |
| 2021 | August | 99.7 |
| 2021 | September | 100.9 |
| 2021 | October | 102.5 |
| 2021 | November | 104 |
| 2021 | December | 104.9 |
| 2022 | January | 104.9 |
| 2022 | February | 104.4 |
| 2022 | March | 105.1 |
| 2022 | April | 109.6 |
| 2022 | possible | 108.4 |
| 2022 | June | 108.8 |
| 2022 | July | 108 |
| 2022 | August | 107.8 |
| 2022 | September | 108.9 |
| 2022 | October | 108.2 |
| 2022 | November | 107.8 |
| 2022 | December | 108.5 |
| 2023 | January | 108.1 |
| 2023 | February | 107.5 |
| 2023 | March | 109.7 |
| 2023 | April | 108.2 |
| 2023 | possible | 107.4 |
| 2023 | June | 109.8 |
| 2023 | July | 107.4 |
| 2023 | August | 106.2 |
| 2023 | September | 104.9 |
| 2023 | October | 103.9 |
| 2023 | November | 104.2 |
| 2023 | December | 107.7 |
| 2024 | January | 103.9 |
| 2024 | February | 105.4 |
| 2024 | March | 103.9 |
| 2024 | April | 104.4 |
| 2024 | possible | 104.0 |
Manufacturer confidence continues to improve
Dutch manufacturers’ sentiment was less negative in June than in May. They were more optimistic about expected production and, in particular, less negative about current inventory levels.
Germany is an important market for Dutch manufacturing. In June, the negative sentiment among German business owners was slightly less than in May. In May, calendar-adjusted output in the German manufacturing sector fell by Every 7Compared with April, production fell by 2%.Every .9According to the German Statistical Office,
[ad_2]
Source link