
[ad_1]
In 2023, labor productivity fell by more than 1.3% from the previous year. This is the second largest drop in labor productivity in 50 years. The only year with a larger drop was during the financial crisis in 2009, when it fell by 2.2%.
Labor productivity A measure of economic value added per hour worked. Factors that can increase productivity include innovation, the use of more machines and better-trained or experienced employees. Labour productivity growth is generally lower in the services sector, where it is relatively difficult to introduce new technologies and innovations. The share of the services sector in the Dutch economy has been growing over the past 50 years.
1974 | 5.5 |
---|---|
1975 | 3.2 |
1976 | 3.2 |
1977 | 3.2 |
1978 | 3.6 |
1979 | 1.2 |
1980 | -0.3 |
1981 | -0.8 |
1982 | 0.7 |
1983 | 4.3 |
1984 | 2.6 |
1985 | 2.2 |
1986 | 1.1 |
1987 | 1.1 |
1988 | 1.7 |
1989 | 2.5 |
1990 | 1.3 |
1991 | 1.2 |
1992 | -0.6 |
1993 | 1.4 |
1994 | 2 |
1995 | 0.7 |
1996 | 0.3 |
1997 | 2.1 |
1998 | 2.5 |
1999 | 2.2 |
2000 | 3.3 |
2001 | 1 |
2002 | 0.8 |
2003 | 1.3 |
2004 | 1.7 |
2005 | 2.4 |
2006 | 1.6 |
2007 | 1 |
2008 | 0.5 |
2009 | -2.2 |
2010 | 2.1 |
2011 | 0.9 |
2012 | -0.1 |
2013 | 0.9 |
2014 | 0.9 |
2015 | 1.3 |
2016 | 0 |
2017 | 0.5 |
2018 | -0.4 |
2019 | -0.3 |
2020 | 0.4 |
2021 | 1.6 |
2022* | 1 |
2023* | -1.3 |
* Provisional figures1) The calculation method was changed in 1995; figures before 1995 were based on a different methodology. |
Productivity gains were modest in most sectors
The decline in labour productivity has affected almost all sectors of the economy. In the mining and quarrying sector, labour productivity growth has turned to decline. This is linked to the phasing out of natural gas extraction in the northern province of Groningen. In the decade since 2014, labour productivity in this sector has fallen by almost 16% per year, compared to an average growth rate of 0.7% before 2014. In the government and healthcare sectors, labour productivity has also fallen since 2014.
put up | 2.1 | -0.4 |
---|---|---|
manufacturing | 2 | 3.4 |
Information and Communications | 1.5 | 2.4 |
Business Services | 1.4 | 0.5 |
Agriculture, forestry and fisheries | 1.2 | 5 |
Trading, transport and warehousing | 1 | 2.2 |
Financial Services | 0.6 | 2.4 |
Cultural, entertainment and other services | 0.6 | -0.6 |
Real estate activities | 0.5 | 1.1 |
Energy, Water and Waste | 0 | 1.5 |
Government and Healthcare | -0.2 | 0.7 |
Mining and quarrying | -15.8 | 0.7 |
* Provisional figures |
In addition to mining and quarrying, the slowdown in labor productivity growth has also affected agriculture, financial services, and manufacturing. In contrast, labor productivity growth in construction, business services, and cultural and recreational services has actually accelerated since 2014 compared with previous decades.
Economic growth is mainly due to an increase in working hours
Economic growth can be achieved either by increasing working hours or by creating more value per hour. The economic growth of the past decade has been mainly achieved by increasing working hours.
1974-1983 | 1.6 | 2.4 | -0.8 |
---|---|---|---|
1984-1993 | 2.8 | 1.4 | 1.3 |
1994-2003 | 3 | 1.6 | 1.4 |
2004-2013 | 1.2 | 0.9 | 0.3 |
2014-2023* | 2.1 | 0.4 | 1.7 |
* Provisional figures |
In the decades after World War II, increases in labor productivity were the main factor in Dutch economic growth. The tail end of growth occurred between 1974 and 1983. In more recent decades, productivity growth has steadily declined. After 2014, productivity growth has been well below the levels of previous decades.
In the decade before 2014, the growth in hours worked slowed significantly as unemployment rose in the wake of the financial crisis. However, since 2014, the growth in hours worked has been faster than it was between 1984 and 2004.
Dutch labour productivity growth lags behind other EU countries
Over the past decade, the Netherlands’ labour productivity has increased less than the EU average. Five countries had lower increases in labour productivity than the Netherlands (and one of them saw a decline). The remaining countries had higher increases in labour productivity than the Netherlands. Ireland had the highest increase in labour productivity, at 5% per year. In contrast, Luxembourg’s labour productivity fell by 0.4% per year on average.
Ireland | 5 |
---|---|
Romania | 3.6 |
Latvia | 2.6 |
Bulgaria | 2.6 |
Poland | 2.5 |
Slovakia | 2.2 |
malta | 1.9 |
Lithuania | 1.7 |
Croatia | 1.6 |
Hungary | 1.6 |
Czech Republic | 1.5 |
slovenia | 1.4 |
Cyprus | 1.2 |
Estonia | 1.2 |
Denmark | 1.1 |
Portugal | 0.9 |
Sweden | 0.8 |
European Union | 0.8 |
Germany | 0.7 |
Austria | 0.6 |
Belgium** | 0.5 |
Spain | 0.4 |
Netherlands | 0.4 |
Finland | 0.3 |
Greece | 0.3 |
France | 0.1 |
Italy | 0.1 |
Luxembourg | -0.4 |
Source: CBS, Eurostat | |
* Provisional data ** 2014-2022 |
[ad_2]
Source link