
[ad_1]
| 1993 | 326 | 57 | 19 | 76 |
|---|---|---|---|---|
| 1994 | 298 | 80 | 19 | 81 |
| 1995 | 278 | 92 | 20 | 92 |
| 1996 | 275 | 94 | 20 | 109 |
| 1997 | 279 | 98 | 20 | 126 |
| 1998 | 285 | 95 | 20 | 133 |
| 1999 | 295 | 92 | 20 | 145 |
| 2000 | 304 | 92 | twenty one | 149 |
| 2001 | 304 | 88 | twenty one | 149 |
| 2002 | 298 | 87 | twenty one | 156 |
| 2003 | 292 | 83 | twenty one | 153 |
| 2004 | 292 | 87 | twenty one | 161 |
| 2005 | 294 | 84 | twenty one | 163 |
| 2006 | 293 | 79 | twenty one | 168 |
| 2007 | 291 | 80 | twenty one | 177 |
| 2008 | 289 | 79 | twenty one | 172 |
| 2009 | 279 | 79 | twenty one | 170 |
| 2010 | 267 | 76 | twenty one | 171 |
| 2011 | 265 | 78 | twenty one | 171 |
| 2012 | 255 | 78 | twenty one | 163 |
| 2013 | 242 | 75 | twenty one | 157 |
| 2014 | 238 | 80 | 20 | 160 |
| 2015 | 231 | 80 | 20 | 165 |
| 2016 | 223 | 83 | 20 | 170 |
| 2017 | 213 | 86 | 20 | 174 |
| 2018 | 206 | 87 | 20 | 180 |
| 2019 | 198 | 90 | twenty one | 182 |
| 2020** | 209 | 96 | twenty three | 195 |
| 2021** | 197 | 98 | twenty two | 187 |
| 2022** | 182 | 89 | twenty one | 167 |
| 2023* | 178 | 91 | 20 | 167 |
| * Provisional figures. ** Detailed provisional figures. | ||||
One type of waste that has increased significantly is green waste (organic material such as garden waste or fruit and vegetable waste): 1.6 billion kg of green waste was collected in 2023 (more than 91 kg per person), compared to just over 1.5 billion kg (or 89 kg per person) in 2022. The amount of green waste generated depends partly on how much rainfall there was in that year: 2022 was a relatively dry year, so there was less leaf growth, and therefore less garden waste. There was more garden waste in 2023 because it was a rainy year.
Reduce household residual waste
In 2023, municipalities collected 3.1 billion kg of household residual waste, an average of about 178 kg per person. This is 2% less than in 2022, when 3.2 billion kg of household residual waste was collected, or 182 kg per person. How much household residual waste is collected depends partly on local municipality policy. To ensure more waste is separated, municipalities can choose Different prices for different types of waste collectionOr have residents take their own rubbish to a collection point, such as a dumpster or recycling facility near them.
Glass packaging collections fall further
In 2023, 354 million kg of glass packaging was collected, or 20 kg per capita. In 2022, 362 billion kg of glass packaging was collected, or 21 kg per capita. After increasing in 2020, glass collection has been declining since 2021. It is now almost back to the level of 2018, when 350 million kg was collected.
[ad_2]
Source link