The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The RBA recalculates the weights of the TWI each year based on the composition of Australia’s goods and services trade in the previous financial year. Exchange rate data for currencies removed from the TWI are no longer published in our statistical tables. These data should not be used as a basis for any regulatory or commercial purpose.

Exchange rates are published daily, except Public holidays and bank holidays observed New South Wales.


Latest exchange rate





Australian dollar per foreign currency unit
June 24, 2024 June 25, 2024 June 26, 2024
United States Dollar 0.6641 0.6664 0.6686
RMB 4.8225 4.8388 4.8583
Japanese Yen 106.07 106.26 106.86
Euro 0.6207 0.6204 0.6247
won 922.51 924.56 928.93
Singapore Dollar 0.8996 0.9010 0.9060
Indian Rupee 55.46 55.61 55.83
New Taiwan Dollar 21.50 21.59 21.78
Malaysian Ringgit 3.1296 3.1371 3.1498
New Zealand Dollar 1.0860 1.0882 1.0927
Thai Baht 24.39 24.38 24.60
GBP 0.5251 0.5250 0.5270
Vietnamese Dong 16905 16965 17024
Indonesian Rupiah 10914 10915 10984
HKD 5.1845 5.2025 5.2214
Canadian dollar 0.9092 0.9094 0.9133
Philippine Peso 39.05 39.13 39.35
Trade Weighted Index (4 p.m.) 63.4 63.6 63.9
Special Drawing Rights 0.5050 0.5061 0.5077



chart