The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The RBA recalculates the weights of the TWI each year based on the composition of Australia’s goods and services trade in the previous financial year. Exchange rate data for currencies removed from the TWI are no longer published in our statistical tables. These data should not be used as a basis for any regulatory or commercial purpose.

Exchange rates are published daily, except Public holidays and bank holidays observed New South Wales.


Latest exchange rate





Australian dollar per foreign currency unit
June 21, 2024 June 24, 2024 June 25, 2024
United States Dollar 0.6665 0.6641 0.6664
RMB 4.8395 4.8225 4.8388
Japanese Yen 105.95 106.07 106.26
Euro 0.6219 0.6207 0.6204
won 924.76 922.51 924.56
Singapore Dollar 0.9021 0.8996 0.9010
Indian Rupee 55.73 55.46 55.61
New Taiwan Dollar 21.55 21.50 21.59
Malaysian Ringgit 3.1419 3.1296 3.1371
New Zealand Dollar 1.0882 1.0860 1.0882
Thai Baht 24.44 24.39 24.38
GBP 0.5263 0.5251 0.5250
Vietnamese Dong 16963 16905 16965
Indonesian Rupiah 10966 10914 10915
HKD May 2000 5.1845 5.2025
Canadian dollar 0.9115 0.9092 0.9094
Philippine Peso 39.20 39.05 39.13
Trade Weighted Index (4 p.m.) 63.6 63.4 63.6
Special Drawing Rights 0.5059 0.5050 0.5061



chart