The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The RBA recalculates the weights of the TWI each year based on the composition of Australia’s goods and services trade in the previous financial year. Exchange rate data for currencies removed from the TWI are no longer published in our statistical tables. These data should not be used as a basis for any regulatory or commercial purpose.

Exchange rates are published daily, except Public holidays and bank holidays observed New South Wales.


Latest exchange rate





Australian dollar per foreign currency unit
June 19, 2024 June 20, 2024 June 21, 2024
United States Dollar 0.6670 0.6669 0.6665
RMB 4.8401 4.8418 4.8395
Japanese Yen 105.25 105.44 105.95
Euro 0.6212 0.6211 0.6219
won 921.67 923.24 924.76
Singapore Dollar 0.9011 0.9013 0.9021
Indian Rupee 55.62 55.69 55.73
New Taiwan Dollar 21.60 21.58 21.55
Malaysian Ringgit 3.1406 3.1418 3.1419
New Zealand Dollar 1.0870 1.0876 1.0882
Thai Baht 24.49 24.48 24.44
GBP 0.5250 0.5247 0.5263
Vietnamese Dong 16976 16976 16963
Indonesian Rupiah 10915 10952 10966
HKD 5.2082 5.2054 May 2000
Canadian dollar 0.9151 0.9147 0.9115
Philippine Peso 39.16 39.22 39.20
Trade Weighted Index (4 p.m.) 63.5 63.5 63.6
Special Drawing Rights 0.5063 0.5062 0.5059



chart