The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The RBA recalculates the weights of the TWI each year based on the composition of Australia’s goods and services trade in the previous financial year. Exchange rate data for currencies removed from the TWI are no longer published in our statistical tables. These data should not be used as a basis for any regulatory or commercial purpose.

Exchange rates are published daily, except Public holidays and bank holidays observed New South Wales.


Latest exchange rate





Australian dollar per foreign currency unit
June 27, 2024 June 28, 2024 July 1, 2024
United States Dollar 0.6666 0.6624 0.6668
RMB 4.8454 4.8143 4.8462
Japanese Yen 106.93 106.61 107.39
Euro 0.6232 0.6196 0.6200
won 924.79 913.44 921.13
Singapore Dollar 0.9044 0.8997 0.9038
Indian Rupee 55.66 55.29 55.61
New Taiwan Dollar 21.71 21.50 21.68
Malaysian Ringgit 3.1467 3.1272 3.1446
New Zealand Dollar 1.0948 1.0927 1.0935
Thai Baht 24.61 24.42 24.50
GBP 0.5274 0.5244 0.5264
Vietnamese Dong 16975 16855 16969
Indonesian Rupiah 10946 10863 10910
HKD 5.2047 5.1711 5.2085
Canadian dollar 0.9128 0.9094 0.9116
Philippine Peso 39.24 38.87 39.11
Trade Weighted Index (4 p.m.) 63.8 63.3 63.7
Special Drawing Rights 0.5071 0.5038 0.5070



chart