The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The RBA recalculates the weights of the TWI each year based on the composition of Australia’s goods and services trade in the previous financial year. Exchange rate data for currencies removed from the TWI are no longer published in our statistical tables. These data should not be used as a basis for any regulatory or commercial purpose.

Exchange rates are published daily, except Public holidays and bank holidays observed New South Wales.


Latest exchange rate





Australian dollar per foreign currency unit
June 26, 2024 June 27, 2024 June 28, 2024
United States Dollar 0.6686 0.6666 0.6624
RMB 4.8583 4.8454 4.8143
Japanese Yen 106.86 106.93 106.61
Euro 0.6247 0.6232 0.6196
won 928.93 924.79 913.44
Singapore Dollar 0.9060 0.9044 0.8997
Indian Rupee 55.83 55.66 55.29
New Taiwan Dollar 21.78 21.71 21.50
Malaysian Ringgit 3.1498 3.1467 3.1272
New Zealand Dollar 1.0927 1.0948 1.0927
Thai Baht 24.60 24.61 24.42
GBP 0.5270 0.5274 0.5244
Vietnamese Dong 17024 16975 16855
Indonesian Rupiah 10984 10946 10863
HKD 5.2214 5.2047 5.1711
Canadian dollar 0.9133 0.9128 0.9094
Philippine Peso 39.35 39.24 38.87
Trade Weighted Index (4 p.m.) 63.9 63.8 63.3
Special Drawing Rights 0.5077 0.5071 0.5038



chart