
[ad_1]
| 2020 | July | 227 |
|---|---|---|
| 2020 | August | 195 |
| 2020 | September | 212 |
| 2020 | October | 190 |
| 2020 | November | 210 |
| 2020 | December | 174 |
| 2021 | January | 172 |
| 2021 | February | 143 |
| 2021 | March | 165 |
| 2021 | April | 193 |
| 2021 | possible | 163 |
| 2021 | June | 139 |
| 2021 | July | 125 |
| 2021 | August | 109 |
| 2021 | September | 141 |
| 2021 | October | 126 |
| 2021 | November | 183 |
| 2021 | December | 159 |
| 2022 | January | 139 |
| 2022 | February | 182 |
| 2022 | March | 166 |
| 2022 | April | 119 |
| 2022 | possible | 189 |
| 2022 | June | 164 |
| 2022 | July | 148 |
| 2022 | August | 148 |
| 2022 | September | 174 |
| 2022 | October | 219 |
| 2022 | November | 228 |
| 2022 | December | 269 |
| 2023 | January | 225 |
| 2023 | February | 274 |
| 2023 | March | 210 |
| 2023 | April | 236 |
| 2023 | possible | 252 |
| 2023 | June | 298 |
| 2023 | July | 254 |
| 2023 | August | 265 |
| 2023 | September | 293 |
| 2023 | October | 285 |
| 2023 | November | 295 |
| 2023 | December | 385 |
| 2024 | January | 366 |
| 2024 | February | 340 |
| 2024 | March | 333 |
| 2024 | April | 354 |
| 2024 | possible | 336 |
| 2024 | June | 373 |
Bankruptcies on the rise
The number of business bankruptcies adjusted for court dates fluctuates widely. In May 2013, the number of bankruptcies peaked at 911. The number then continued to decline until August 2017, after which it remained fairly stable until mid-2020. The number then fell again, reaching an all-time low of 109 in August 2021. Since May 2022, the number of bankruptcies has been rising year by year.
Construction industry sees highest number of bankruptcies
If court days are not taken into account, a total of 349 companies and institutions (including sole proprietorships) were declared bankrupt in June. The construction industry had the largest number of bankruptcies, reaching 54, an increase of 2% over the same period last year.9 pointsStarting from May.
The construction industry was one of the industries with the largest number of bankruptcies. In contrast, the accommodation and food service industry had the most bankruptcies in June.
| put up | 54 | Forty-two |
|---|---|---|
| trading | Forty eight | 63 |
| Professional Business Services | Forty eight | twenty five |
| Accommodation and catering services | thirty-seven | twenty four |
| Financial Services | Thirty-two | Thirty-four |
| manufacturing | Twenty-nine | 31 |
| Leasing and other business services | 20 | 16 |
| Transport and storage | 19 | Twenty-eight |
| care | 18 | 12 |
| Information and Communications | 11 | 7 |
| Real estate activities | 11 | 16 |
| Other service activities | 9 | 6 |
| educate | 6 | 1 |
| Arts, Sports and Entertainment | 4 | 10 |
| Agriculture, forestry and fisheries | 2 | 1 |
[ad_2]
Source link