
[ad_1]
After seasonal adjustment, slightly more companies reported improved profitability in the second quarter. However, there were large differences between industries. Business owners in the construction industry were the most optimistic, with nearly 12% reporting an improvement in overall profitability. The motor vehicle trade and repair industry went from positive (nearly 9%) to the most negative of all industries (over -8%). In contrast, the transport and warehousing industry reversed from negative to positive, which also saw the largest increase of all industries.
Total (excluding financial or utility companies) | 1.6 | -5.5 |
---|---|---|
put up | 11.9 | -0.5 |
Mining and quarrying | 7.5 | 12.8 |
Information and Communications | 5.2 | 9.0 |
Transport and storage | 5.0 | -13.9 |
Business Services | 4.6 | -1.1 |
Real estate leasing and transactions | 4.0 | -3.4 |
Culture, Sports and Entertainment | 0.5 | -3.5 |
manufacturing | -0.6 | -7.6 |
Agriculture, forestry and fisheries | -4.0 | -14.1 |
Retail (excluding automobiles) | -4.6 | -20.1 |
Accommodation and catering services | -5.0 | -15.2 |
Wholesale trade and commission trade | -5.4 | -1.4 |
other service | -6.4 | -10.2 |
Motor trade and repair | -8.3 | 8.7 |
Source: CBS, EIB, KVK, MKB-Nederland, VNO-NCW |
Two-thirds of companies reported good first-half performance
Nearly 65% ​​of entrepreneurs achieved profitability in the first half of 2024. More than 11% of enterprises suffered losses, and nearly 17% reported no significant profits or losses. The construction industry had the highest profit rate, close to 81%, followed by mining and quarrying, automotive trade and repair, and wholesale trade. The culture, sports and entertainment industry and the retail industry had the least optimistic business performance. In the culture, sports and entertainment industry, nearly 38% of enterprises made profits, and 24% of enterprises lost money.
Total (excluding financial or utility companies) | 64.6 | 16.9 | 11.2 | 7.3 |
---|---|---|---|---|
put up | 80.7 | 13.8 | 4.4 | 1.1 |
Mining and quarrying | 78.2 | 7.1 | 12.4 | 2.3 |
Motor trade and repair | 73.2 | 12.0 | 8.2 | 6.6 |
Wholesale trade and commission trade | 72.0 | 15.9 | 10.0 | 2.1 |
Transport and storage | 67.7 | 14.9 | 13.9 | 3.5 |
Business Services | 67.6 | 18.0 | 9.9 | 4.5 |
Information and Communications | 67.4 | 22.8 | 6.7 | 3.1 |
manufacturing | 65.2 | 15.2 | 14.7 | 4.9 |
Agriculture, forestry and fisheries | 58.8 | 18.6 | 12.7 | 9.9 |
Real estate leasing and transactions | 49.8 | 23.6 | 7.0 | 19.6 |
other service | 48.1 | 33.3 | 13.2 | 5.4 |
Accommodation and catering services | 46.8 | 23.5 | 19.7 | 10.0 |
Retail (excluding automobiles) | 41.3 | 13.2 | 11.8 | 33.7 |
Culture, Sports and Entertainment | 37.7 | 28.5 | 23.9 | 9.9 |
Source: CBS, EIB, KVK, MKB-Nederland, VNO-NCW |
Business confidence hits lowest point yet again
At the beginning of the third quarter of 2024, Business confidence It rose slightly for the third consecutive quarter (+2.6). From the end of 2021 to the end of 2022, the sentiment index fell sharply to -22.2. Since then, it has gradually recovered. However, the business confidence index has remained slightly above average since 2012 (-4.0).
2019 | January | 4.0 |
---|---|---|
2019 | April | 2.4 |
2019 | July | 0.9 |
2019 | October | -4.6 |
2020 | January | -1.6 |
2020 | April | -51.9 |
2020 | July | -22.8 |
2020 | October | -15.9 |
2021 | January | -11.4 |
2021 | April | 0.0 |
2021 | July | 11.9 |
2021 | October | 12.9 |
2022 | January | -0.6 |
2022 | April | -9.9 |
2022 | July | -12.5 |
2022 | October | -22.2 |
2023 | January | -13.2 |
2023 | April | -8.1 |
2023 | July | -8.3 |
2023 | October | -10.1 |
2024 | January | -7.7 |
2024 | April | -6.0 |
2024 | July | -3.4 |
Source: CBS, EIB, KVK, MKB-Nederland, VNO-NCW |
Sentiment remains negative across most sectors
Business confidence rose in most sectors this quarter, but remained negative overall. Construction, wholesale trade and transport and warehousing recorded the highest relative increases in confidence, while culture, sports and entertainment and business services recorded the largest declines.
Mining and quarrying companies are the most optimistic, followed by transportation and storage, information and communications. Agriculture, forestry and fisheries companies are the least confident.
Total (excluding financial or utility companies) | -3.4 | -6.0 |
---|---|---|
Mining and quarrying | 4.1 | 1.7 |
Transport and storage | 2.4 | -2.6 |
Information and Communications | 2.0 | -1.2 |
other service | 0.0 | -2.8 |
Real estate leasing and transactions | -0.7 | -4.0 |
Culture, Sports and Entertainment | -1.8 | 2.8 |
put up | -2.4 | -10.2 |
Wholesale trade and commission trade | -3.2 | -10.2 |
Business Services | -4.1 | -1.0 |
manufacturing | -4.7 | -8.3 |
Accommodation and catering services | -4.7 | -4.6 |
Motor trade and repair | -5.2 | -3.7 |
Retail (excluding automobiles) | -9.0 | -8.7 |
Agriculture, forestry and fisheries | -13.2 | -15.1 |
Source: CBS, EIB, KVK, MKB-Nederland, VNO-NCW |
[ad_2]
Source link