
[ad_1]
2019 | January | 2.2 |
---|---|---|
2019 | February | 2.6 |
2019 | March | 2.8 |
2019 | April | 2.9 |
2019 | possible | 2.4 |
2019 | June | 2.7 |
2019 | July | 2.5 |
2019 | August | 2.8 |
2019 | September | 2.6 |
2019 | October | 2.7 |
2019 | November | 2.6 |
2019 | December | 2.7 |
2020 | January | 1.8 |
2020 | February | 1.6 |
2020 | March | 1.4 |
2020 | April | 1.2 |
2020 | possible | 1.2 |
2020 | June | 1.6 |
2020 | July | 1.7 |
2020 | August | 0.7 |
2020 | September | 1.1 |
2020 | October | 1.2 |
2020 | November | 0.8 |
2020 | December | 1 |
2021 | January | 1.6 |
2021 | February | 1.8 |
2021 | March | 1.9 |
2021 | April | 1.9 |
2021 | possible | 2.1 |
2021 | June | 2 |
2021 | July | 1.4 |
2021 | August | 2.4 |
2021 | September | 2.7 |
2021 | October | 3.4 |
2021 | November | 5.2 |
2021 | December | 5.7 |
2022 | January | 6.4 |
2022 | February | 6.2 |
2022 | March | 9.7 |
2022 | April | 9.6 |
2022 | possible | 8.8 |
2022 | June | 8.6 |
2022 | July | 10.3 |
2022 | August | 12 |
2022 | September | 14.5 |
2022 | October | 14.3 |
2022 | November | 9.9 |
2022 | December | 9.6 |
2023 | January | 7.6 |
2023 | February | 8 |
2023 | March | 4.4 |
2023 | April | 5.2 |
2023 | possible | 6.1 |
2023 | June | 5.7 |
2023 | July | 4.6 |
2023 | August | 3 |
2023 | September | 0.2 |
2023 | October | -0.4 |
2023 | November | 1.6 |
2023 | December | 1.2 |
2024 | January | 3.2 |
2024 | February | 2.8 |
2024 | March | 3.1 |
2024 | April | 2.7 |
2024 | possible | 2.7 |
2024 | June | 3.2 |
2024 | July | 3.7 |
Rising inflation due to changes in property rental prices
The increase in inflation was mainly due to changes in property rental prices. According to preliminary data, rental property prices in July 2024 were on average 5.5% higher than a year earlier. In July 2023, the average property rental price increased by 2.0%. Changes in tobacco prices also had an upward impact on the inflation rate.
The impact of falling motor fuel prices
On the other hand, changes in motor fuel prices had a dampening effect on the inflation rate. In July, motor fuel prices were 1.5% higher than a year ago. In June, motor fuel prices were 10.2% higher than a year ago.
All Projects | 3.7 | 3.2 |
---|---|---|
Housing, water and vitality |
1.08 | 0.43 |
groceries and service |
0.64 | 0.68 |
Restaurants and Hotels | 0.50 | 0.56 |
Alcoholic beverages and tobacco |
0.65 | 0.54 |
Entertainment and Culture | 0.31 | 0.21 |
transportation | 0.18 | 0.42 |
Furniture and Home Furnishings equipment |
-0.35 | -0.28 |
Eurozone inflation rises
Since 1996, CBS has published two different inflation rates: one based on the Consumer Price Index (CPI) and the other based on the European Harmonized Index of Consumer Prices (HICP). According to the HICP, the prices of consumer goods and services in the Netherlands rose by 3.5% in July. According to the HICP, the inflation rate in June was 3.4%. The inflation rate for the eurozone as a whole was 2.6% in July, up from 2.5% in June.
2019 | January | 2 | 1.4 |
---|---|---|---|
2019 | February | 2.6 | 1.5 |
2019 | March | 2.9 | 1.4 |
2019 | April | 3 | 1.7 |
2019 | possible | 2.3 | 1.2 |
2019 | June | 2.7 | 1.3 |
2019 | July | 2.6 | 1 |
2019 | August | 3.1 | 1 |
2019 | September | 2.7 | 0.8 |
2019 | October | 2.8 | 0.7 |
2019 | November | 2.6 | 1 |
2019 | December | 2.8 | 1.3 |
2020 | January | 1.7 | 1.4 |
2020 | February | 1.3 | 1.2 |
2020 | March | 1.1 | 0.7 |
2020 | April | 1 | 0.3 |
2020 | possible | 1.1 | 0.1 |
2020 | June | 1.7 | 0.3 |
2020 | July | 1.6 | 0.4 |
2020 | August | 0.3 | -0.2 |
2020 | September | 1 | -0.3 |
2020 | October | 1.2 | -0.3 |
2020 | November | 0.7 | -0.3 |
2020 | December | 0.9 | -0.3 |
2021 | January | 1.6 | 0.9 |
2021 | February | 1.9 | 0.9 |
2021 | March | 1.9 | 1.3 |
2021 | April | 1.7 | 1.6 |
2021 | possible | 2 | 2 |
2021 | June | 1.7 | 1.9 |
2021 | July | 1.4 | 2.2 |
2021 | August | 2.7 | 3 |
2021 | September | 3 | 3.4 |
2021 | October | 3.7 | 4.1 |
2021 | November | 5.9 | 4.9 |
2021 | December | 6.4 | 5 |
2022 | January | 7.6 | 5.1 |
2022 | February | 7.3 | 5.9 |
2022 | March | 11.7 | 7.4 |
2022 | April | 11.2 | 7.4 |
2022 | possible | 10.2 | 8.1 |
2022 | June | 9.9 | 8.6 |
2022 | July | 11.6 | 8.9 |
2022 | August | 13.7 | 9.1 |
2022 | September | 17.1 | 9.9 |
2022 | October | 16.8 | 10.6 |
2022 | November | 11.3 | 10.1 |
2022 | December | 11 | 9.2 |
2023 | January | 8.4 | 8.6 |
2023 | February | 8.9 | 8.5 |
2023 | March | 4.5 | 6.9 |
2023 | April | 5.8 | 7 |
2023 | possible | 6.8 | 6.1 |
2023 | June | 6.4 | 5.5 |
2023 | July | 5.3 | 5.3 |
2023 | August | 3.4 | 5.2 |
2023 | September | -0.3 | 4.3 |
2023 | October | -1 | 2.9 |
2023 | November | 1.4 | 2.4 |
2023 | December | 1 | 2.9 |
2024 | January | 3.1 | 2.8 |
2024 | February | 2.7 | 2.6 |
2024 | March | 3.1 | 2.4 |
2024 | April | 2.6 | 2.4 |
2024 | possible | 2.7 | 2.6 |
2024 | June | 3.4 | 2.5 |
2024 | July | 3.5 | 2.6 |
Differences between CPI and HICP
To facilitate comparisons between countries, EU member states calculate the Consumer Price Index according to internationally accepted definitions and methods. The European Central Bank (ECB) uses the HICP to formulate monetary policy in the euro area. In addition, most countries have a national Consumer Price Index.
For the Netherlands, the main difference between the CPI and the HICP is that the HICP does not take into account the costs associated with home ownership, while the CPI does. In the Dutch CPI, these costs are calculated based on changes in the price of rental properties. These differences are explained in more detail in the article Differences between consumer price figures.
[ad_2]
Source link