
[ad_1]
Paris – The United States won 14 gold medals, two behind China, and finished second on the Paris Olympics podium, ahead of France.
Australia and the United Kingdom rounded out the top five.
| 1 | China | 16 | 12 | 9 | thirty-seven |
| 2 | European Union | 14 | twenty four | twenty three | 61 |
| 3 | France | 12 | 14 | 15 | 41 |
| 4 | Australia | 12 | 8 | 7 | Twenty-seven |
| 5 | U.K. | 10 | 10 | Thirteen | 33 |
| 6 | South Korea | 9 | 7 | 5 | twenty one |
| 7 | Japan | 8 | 5 | 9 | twenty two |
| 8 | Italy | 6 | 8 | 5 | 19 |
| 9 | Netherlands | 6 | 4 | 4 | 14 |
| 10 | Canada | 4 | 4 | 7 | 15 |
| 11 | Germany | 4 | 4 | 2 | 10 |
| 12 | Romania | 3 | 3 | 1 | 7 |
| Thirteen | Hungary | 3 | 2 | 2 | 7 |
| 14 | Ireland | 3 | 0 | 2 | 5 |
| 15 | New Zealand | 2 | 4 | 1 | 7 |
| 16 | Croatia | 2 | 1 | 1 | 4 |
| 17 | Belgium | 2 | 0 | 2 | 4 |
| 17 | Hongkong | 2 | 0 | 2 | 4 |
| 19 | Azerbaijan | 2 | 0 | 0 | 2 |
| 20 | Brazil | 1 | 4 | 4 | 9 |
| twenty one | Israel | 1 | 4 | 1 | 6 |
| twenty two | Sweden | 1 | 2 | 2 | 5 |
| twenty three | Georgia | 1 | 2 | 0 | 3 |
| twenty four | Swiss | 1 | 1 | 4 | 6 |
| twenty five | Spain | 1 | 1 | 3 | 5 |
| Twenty-six | Kazakhstan | 1 | 1 | 2 | 4 |
| Twenty-six | South Africa | 1 | 1 | 2 | 4 |
| Twenty-eight | Ukraine | 1 | 1 | 1 | 3 |
| Twenty-nine | Uzbekistan | 1 | 0 | 2 | 3 |
| thirty | Czech Republic | 1 | 0 | 1 | 2 |
| thirty | Guatemala | 1 | 0 | 1 | 2 |
| Thirty-two | Argentina | 1 | 0 | 0 | 1 |
| Thirty-two | dominican | 1 | 0 | 0 | 1 |
| Thirty-two | Ecuador | 1 | 0 | 0 | 1 |
| Thirty-two | saint lucia | 1 | 0 | 0 | 1 |
| Thirty-two | Norway | 1 | 0 | 0 | 1 |
| Thirty-two | Filipino | 1 | 0 | 0 | 1 |
| Thirty-two | slovenia | 1 | 0 | 0 | 1 |
| Thirty-two | Serbia | 1 | 0 | 0 | 1 |
| Thirty-two | Uganda | 1 | 0 | 0 | 1 |
| 41 | Mexico | 0 | 2 | 1 | 3 |
| Forty-two | North Korea | 0 | 2 | 0 | 2 |
| 43 | Greece | 0 | 1 | 3 | 4 |
| 43 | Poland | 0 | 1 | 3 | 4 |
| forty five | Jamaica | 0 | 1 | 1 | 2 |
| forty five | Kosovo | 0 | 1 | 1 | 2 |
| forty five | Türkiye | 0 | 1 | 1 | 2 |
| Forty eight | Denmark | 0 | 1 | 0 | 1 |
| Forty eight | Ethiopia | 0 | 1 | 0 | 1 |
| Forty eight | better one | 0 | 1 | 0 | 1 |
| Forty eight | Mongolia | 0 | 1 | 0 | 1 |
| Forty eight | Tunisia | 0 | 1 | 0 | 1 |
| 53 | India | 0 | 0 | 3 | 3 |
| 54 | Moldavia | 0 | 0 | 2 | 2 |
| 54 | Tajikistan | 0 | 0 | 2 | 2 |
| 54 | Chinese Taipei | 0 | 0 | 2 | 2 |
| 57 | Austria | 0 | 0 | 1 | 1 |
| 57 | Egypt | 0 | 0 | 1 | 1 |
| 57 | Granada | 0 | 0 | 1 | 1 |
| 57 | Lithuania | 0 | 0 | 1 | 1 |
| 57 | Portugal | 0 | 0 | 1 | 1 |
| 57 | Slovakia | 0 | 0 | 1 | 1 |
[ad_2]
Source link