Broadcast United

Inflation was lower in Bonaire and higher in Sint Eustatius and Saba

Broadcast United News Desk
Inflation was lower in Bonaire and higher in Sint Eustatius and Saba

[ad_1]

In Sint Eustatius, prices rose 2.5% year-on-year in Q2 2024, compared to a 0.4% fall in Q1 2024. In Saba, inflation was 2.0% in Q2 2024, compared to 1.9% in Q1.

Inflation in the Caribbean Netherlands
2016 Question 1 0.5 0.4 0.3
2016 Q2 0.4 -0.1 0.0
2016 the third quater 0.6 -0.9 0.2
2016 Fourth quarter 0.5 0.2 -0.3
2017 Question 1 0.1 1.1 -1.0
2017 Q2 0.4 2.6 -1.0
2017 the third quater 0.6 2.1 -1.3
2017 Fourth quarter 1.2 1.8 2.5
2018 Question 1 3.9 2.0 2.9
2018 Q2 3.0 1.2 3.2
2018 the third quater 3.5 1.1 4.4
2018 Fourth quarter 3.4 1.1 0.0
2019 Question 1 0.7 0.7 0.6
2019 Q2 1.1 0.4 0.5
2019 the third quater 1.2 0.7 0.3
2019 Fourth quarter 2.2 1.0 0.8
2020 Question 1 1.0 1.2 0.4
2020 Q2 -1.0 -0.8 -0.8
2020 the third quater -4.8 -3.3 -1.6
2020 Fourth quarter -5.2 -3.2 -0.8
2021 Question 1 -3.2 -4.1 -1.3
2021 Q2 0.3 -1.2 1.0
2021 the third quater 4.3 2.4 3.2
2021 Fourth quarter 5.7 2.7 4.0
2022 Question 1 9.2 4.9 6.7
2022 Q2 9.4 7.7 8.2
2022 the third quater 12.2 9.0 9.7
2022 Fourth quarter 8.1 9.1 9.7
2023 Question 1 4.5 8.0 7.0
2023 Q2 4.6 3.3 5.2
2023 the third quater 1.9 0.0 2.8
2023 Fourth quarter 4.1 -1.4 1.2
2024 Question 1 3.4 -0.4 1.9
2024 Q2 2.5 2.5 2.0

Prices in Bonaire increased by 1.0% from the previous quarter

Bonaire saw prices rise by 1.0% in the second quarter compared to the first quarter. Prices increased in several product categories. For example, the average price of toiletries increased by 8.1% compared to the first quarter of 2024. Gasoline prices also rose by 6.7% in the second quarter. Food prices rose by 0.9% in the second quarter, with fresh vegetables in particular seeing higher prices. On the other hand, the average price of air tickets was 6.8% lower than in the first quarter of 2024, which had a downward impact on inflation.

Prices in Sint Eustatius rose 2.0% from the previous quarter

In Sint Eustatius, consumer prices rose by 2.0% in the second quarter of 2024 compared to the first quarter. For example, transportation prices rose in the second quarter, with airfares increasing by 8.9% compared to the previous quarter. Boat ticket prices increased by 28.4%. Prices of several other categories of products also increased, such as furniture, toiletries, telephone and internet services. Finally, gasoline prices rose by 1.0% compared to the previous quarter.

Prices in Saba rose 1.2% from the previous quarter

In Saba, prices rose by 1.2% in the second quarter of 2024 compared to the previous quarter. Prices of a wide range of goods and services rose: compared to the first quarter of 2024, the prices of toiletries and personal care products increased by 5.9% and 4.5%, respectively. The average price of furniture and floor coverings also rose by 2.6% compared to the first quarter. The prices of household maintenance and repair products fell slightly by 2.3% in the second quarter. The rise in inflation in the second quarter was curbed by airfares, which usually rise in the second quarter but remained stable this year.

Consumer Price Index (CPI), Caribbean Netherlands
2016 Question 1 99.4 98.0 100.4
2016 Q2 99.3 97.6 100.6
2016 the third quater 99.7 98.3 100.2
2016 Fourth quarter 99.3 98.7 99.8
2017 Question 1 99.5 99.0 99.4
2017 Q2 99.8 100.1 99.6
2017 the third quater 100.4 100.4 98.9
2017 Fourth quarter 100.4 100.5 102.1
2018 Question 1 103.3 101.0 102.3
2018 Q2 102.8 101.4 102.8
2018 the third quater 103.9 101.5 103.3
2018 Fourth quarter 103.8 101.6 102.2
2019 Question 1 104.0 101.8 102.9
2019 Q2 103.9 101.8 103.2
2019 the third quater 105.1 102.2 103.6
2019 Fourth quarter 106.1 102.6 103.0
2020 Question 1 105.0 103.0 103.3
2020 Q2 102.9 100.9 102.4
2020 the third quater 100.1 98.8 101.9
2020 Fourth quarter 100.6 99.3 102.2
2021 Question 1 101.6 98.7 102.0
2021 Q2 103.3 99.6 103.5
2021 the third quater 104.4 101.2 105.2
2021 Fourth quarter 106.3 102.0 106.2
2022 Question 1 111.0 103.6 108.8
2022 Q2 112.9 107.3 111.9
2022 the third quater 117.2 110.3 115.5
2022 Fourth quarter 115.0 111.3 116.5
2023 Question 1 116.0 111.8 116.5
2023 Q2 118.2 110.9 117.7
2023 the third quater 119.4 110.3 118.7
2023 Fourth quarter 119.7 109.8 117.9
2024 Question 1 119.9 111.4 118.7
2024 Q2 121.2 113.6 120.1

Provisional figures

The data for the second quarter of 2024 are provisional and will become final once the data for the next quarter (third quarter of 2024) are available. The preliminary data for the first quarter of 2024 have been adjusted for all islands due to new data on health and miscellaneous goods and services in the COICOP (Classification of Individual Consumption by Purpose) system. In addition, the traffic index for Sint Eustatius has changed due to changes resulting from final data analysis and processing.

Papiamento

You can obtain a Papiamento translation of this press release from Statistics Netherlands in Bonaire by sending a request by e-mail to: caribischnederland@cbs.nl.

[ad_2]

Source link

Share This Article
Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *