
[ad_1]
Over the past decade, an average of 88 people died each year due to Accidental drowningOf the 877 drownings that occurred during this period, three quarters occurred in open water, such as rivers, canals, drains, lakes or the ocean. Twenty percent of drownings occurred in or around the home, such as in a bathtub or garden pond.
Between 2014 and 2023, 27 Non-residents People living in the Netherlands, such as tourists or temporary workers, have also drowned in the Netherlands.
2014 | 77 |
---|---|
2015 | 83 |
2016 | 86 |
2017 | 85 |
2018 | 112 |
2019 | 76 |
2020 | 107 |
2021 | 80 |
2022 | 73 |
2023* | 98 |
* Provisional figures |
People over 60 are most likely to drown
In recent decades, the highest number of accidental drownings has occurred among people aged 60 and over. Between 2014 and 2023, an average of 0.9 people per 100,000 people aged 60 and over drowned. The drowning rate for children under 10 was 0.4 per 100,000. In contrast, in the 1950s, young children accounted for a much higher proportion of drowning deaths. However, between 1950 and 1980, the number of drownings in all age groups declined rapidly. Since then, the number of drownings has declined more slowly.
The old data has been recalculated based on the age structure of the population in 2023 (a process called standardization) to account for factors such as an aging population.
1950 | 11.9 | 3.9 | 2.3 | 3.0 | 5.2 |
---|---|---|---|---|---|
1951 | 9.9 | 2.7 | 2.2 | 2.2 | 5.1 |
1952 | 9.6 | 3.2 | 1.9 | 3.2 | 4.7 |
1953 | 11.4 | 4.1 | 2.0 | 1.7 | 4.0 |
1954 | 9.9 | 3.0 | 1.6 | 1.8 | 4.6 |
1955 | 9.2 | 4.2 | 2.0 | 1.9 | 6.3 |
1956 | 8.9 | 2.4 | 1.3 | 1.7 | 4.7 |
1957 | 9.4 | 4.2 | 2.0 | 1.5 | 6.5 |
1958 | 10.0 | 2.7 | 1.3 | 1.9 | 4.0 |
1959 | 10.0 | 4.5 | 2.3 | 1.3 | 4.0 |
1960 | 9.2 | 2.0 | 0.9 | 1.0 | 4.4 |
1961 | 9.6 | 3.0 | 1.7 | 1.2 | 4.3 |
1962 | 7.7 | 2.5 | 1.1 | 1.5 | 3.9 |
1963 | 9.5 | 2.4 | 1.5 | 1.2 | 3.7 |
1964 | 8.6 | 2.9 | 1.3 | 1.5 | 4.4 |
1965 | 8.1 | 1.9 | 1.4 | 1.7 | 3.2 |
1966 | 8.7 | 2.9 | 1.2 | 1.6 | 4.7 |
1967 | 8.5 | 3.2 | 1.6 | 1.3 | 3.7 |
1968 | 6.7 | 1.6 | 1.1 | 1.4 | 3.2 |
1969 | 6.8 | 2.1 | 1.4 | 1.0 | 2.8 |
1970 | 6.1 | 1.6 | 1.2 | 1.2 | 2.5 |
1971 | 6.7 | 0.9 | 1.3 | 1.0 | 2.7 |
1972 | 6.2 | 1.0 | 0.8 | 1.2 | 2.6 |
1973 | 6.2 | 1.2 | 1.2 | 1.4 | 2.0 |
1974 | 6.1 | 0.6 | 0.6 | 1.3 | 2.1 |
1975 | 5.4 | 0.7 | 1.2 | 1.6 | 2.3 |
1976 | 4.9 | 0.8 | 0.9 | 1.5 | 2.1 |
1977 | 4.2 | 0.4 | 0.3 | 0.3 | 1.9 |
1978 | 4.4 | 0.5 | 0.7 | 0.8 | 1.6 |
1979 | 4.4 | 0.5 | 0.4 | 0.7 | 1.5 |
1980 | 3.1 | 0.4 | 0.5 | 0.7 | 1.1 |
1981 | 3.9 | 0.5 | 0.7 | 0.9 | 1.4 |
1982 | 4.3 | 0.6 | 0.7 | 0.9 | 1.6 |
1983 | 2.9 | 0.4 | 0.7 | 1.1 | 1.3 |
1984 | 2.5 | 0.4 | 0.5 | 0.9 | 0.7 |
1985 | 2.5 | 0.6 | 0.3 | 0.8 | 1.0 |
1986 | 2.3 | 0.4 | 0.6 | 0.9 | 0.7 |
1987 | 2.1 | 0.4 | 0.2 | 0.7 | 0.7 |
1988 | 2.1 | 0.2 | 0.3 | 0.6 | 0.9 |
1989 | 1.6 | 0.2 | 0.3 | 0.7 | 1.3 |
1990 | 2.3 | 0.5 | 0.3 | 0.7 | 0.9 |
1991 | 1.9 | 0.3 | 0.2 | 0.3 | 0.7 |
1992 | 1.7 | 0.3 | 0.3 | 0.5 | 1.0 |
1993 | 1.7 | 0.2 | 0.3 | 0.6 | 0.7 |
1994 | 1.6 | 0.5 | 0.4 | 0.5 | 0.9 |
1995 | 1.5 | 0.3 | 0.3 | 0.5 | 0.9 |
1996 | 1.5 | 0.3 | 0.3 | 0.4 | 0.3 |
1997 | 1.8 | 0.3 | 0.3 | 0.5 | 0.7 |
1998 | 1.2 | 0.1 | 0.4 | 0.5 | 0.5 |
1999 | 1.4 | 0.4 | 0.4 | 0.4 | 0.7 |
2000 | 1.2 | 0.1 | 0.3 | 0.8 | 1.1 |
2001 | 0.9 | 0.3 | 0.2 | 0.6 | 0.9 |
2002 | 1.4 | 0.4 | 0.2 | 0.7 | 1.2 |
2003 | 0.7 | 0.3 | 0.3 | 0.6 | 1.0 |
2004 | 1.0 | 0.3 | 0.2 | 0.7 | 0.9 |
2005 | 0.9 | 0.2 | 0.2 | 0.5 | 1.1 |
2006 | 0.7 | 0.2 | 0.1 | 0.6 | 1.2 |
2007 | 0.5 | 0.3 | 0.3 | 0.4 | 0.9 |
2008 | 0.7 | 0.2 | 0.2 | 0.4 | 0.9 |
2009 | 0.7 | 0.1 | 0.3 | 0.6 | 0.8 |
2010 | 0.5 | 0.5 | 0.3 | 0.4 | 0.8 |
2011 | 0.2 | 0.1 | 0.4 | 0.5 | 0.9 |
2012 | 0.5 | 0.3 | 0.3 | 0.5 | 0.8 |
2013 | 0.4 | 0.5 | 0.2 | 0.5 | 0.8 |
2014 | 0.5 | 0.3 | 0.2 | 0.3 | 0.9 |
2015 | 0.4 | 0.1 | 0.4 | 0.4 | 1.0 |
2016 | 0.4 | 0.3 | 0.3 | 0.4 | 1.0 |
2017 | 0.4 | 0.4 | 0.4 | 0.5 | 0.8 |
2018 | 0.5 | 0.3 | 0.5 | 0.6 | 1.1 |
2019 | 0.3 | 0.2 | 0.3 | 0.3 | 0.9 |
2020 | 0.3 | 0.3 | 0.4 | 0.5 | 1.2 |
2021 | 0.3 | 0.3 | 0.4 | 0.3 | 0.8 |
2022 | 0.3 | 0.2 | 0.4 | 0.4 | 0.6 |
2023* | 0.2 | 0.2 | 0.5 | 0.6 | 0.9 |
*Provisional figures |
Drowning rates are higher among children born outside the Netherlands
Between 2014 and 2023, 64 children under the age of 10 drowned, and another 50 children aged 10 to 19. Of these, about half were not of Dutch origin: they were either born abroad themselves (migrants) or one or both parents were born abroad (second generation).
Children under 10 years old who were born in countries outside of Europe are nine times more likely to die from drowning than children in the Netherlands. Children aged 10-19 are 14 times more likely to die from drowning than children in the Netherlands. Non-European immigrant children under 10 who were born in the Netherlands but whose parents are not in the Netherlands are also at higher risk of drowning than children in the Netherlands.
0-9 years | 2.18 | 0.82 | 0.00 | 0.09 | 0.23 |
---|---|---|---|---|---|
10-19 years old | 2.18 | 0.10 | 0.71 | 0.12 | 0.16 |
20-39 years old | 0.87 | 0.37 | 0.75 | 0.64 | 0.24 |
40-59 years old | 0.67 | 0.42 | 1.03 | 0.54 | 0.34 |
60 years and above | 1.10 | 0.00 | 1.03 | 0.91 | 0.91 |
*Provisional figures |
[ad_2]
Source link