
[ad_1]
| serial number | athlete | sports |
| 1 | Ahmed bin Mosrah | Paralympic weight |
| 2 | King Djebari | Paralympic weight |
| 3 | Lavatieri | Paralympic Weight/Discus |
| 4 | Ruaije Babli | Para athletics 400m/1500m |
| 5 | Beshir Agubi | Athletics for the disabled 1500m |
| 6 | Marua Brahmi | Paralympic Weights/Clubs |
| 7 | Yasin Gnic | Paralympic weight |
| 8 | Walid Khetila | Para athletics 100m / 800m |
| 9 | Soumaya Busaid | Athletics for the disabled 1500m |
| 10 | Mohammad Nidal Al-Khalifi | Para athletics 100m / 400m |
| 11 | Amen Allah Tisavi | Para athletics 400m/1500m |
| 12 | Maha Onara | bowl |
| Thirteen | Ashraf Tayashi | bowl |
| 14 | Ayid Bin Youb | bowl |
| 15 | Maher Rahmani | Paraviron |
READ ALSO
• Kamel Deguiche: Rethinking sports, rethinking youth
• Tunisia at the 2024 Paris Olympics: What are our ambitions?
• Paris 2024: A big celebration is coming
• Who are the 27 Tunisian athletes who have qualified for the 2024 Paris Olympics?
• National Youth Strategy: Five goals set
[ad_2]
Source link