
[ad_1]
| 2015 | 315.7 | 99.3 | 62.0 | 20.5 |
|---|---|---|---|---|
| 2016 | 327.5 | 96.9 | 62.2 | 17.8 |
| 2017 | 337.0 | 97.4 | 58.9 | 18.8 |
| 2018 | 327.4 | 96.6 | 56.8 | 22.7 |
| 2019 | 315.7 | 93.7 | 56.0 | 24.3 |
| 2020 | 320.1 | 91.8 | 54.7 | 22.8 |
| 2021 | 305.9 | 88.9 | 54.3 | 21.9 |
| 2022 | 302.4 | 88.6 | 53.9 | 22.3 |
| 2023 | 307.1 | 81.7 | 52.6 | 22.2 |
| 1)The European Commission made a decision on September 30, 2022, granting the exemption. | ||||
In 2023, nitrogen content excretion In the manure of cattle, pigs, chickens and other livestock ceiling The nitrogen emission limit will be reduced to 440 million kilograms in 2025.
Dairy cows excrete more nitrogen but less phosphate
In 2023, dairy cows (including young animals) excrete 274 million kg of nitrogen compounds, 1.7% less than in 2022. Nitrogen excreted by pigs and poultry fell 5.8% to 134 million kg.
After the abolition of milk quotas in 2015, the number of dairy cows increased, and therefore produced more manure. Measures to reduce the number of dairy cows subsequently led to a reduction in manure production from 2017 onwards. Since 2017, livestock excreted 48 million kg less nitrogen and 22 million kg less phosphate. The largest contributor to this reduction (26 million kg) was the dairy sector, mainly due to a reduction in the number of dairy cows and Young Animals.
| 2015 | 100 | 100 | 100 | 100 |
|---|---|---|---|---|
| 2016 | 104.3 | 97.6 | 100.2 | 101.4 |
| 2017 | 107.3 | 98.1 | 94.9 | 102.9 |
| 2018 | 102.5 | 97.3 | 91.5 | 101.2 |
| 2019 | 98.9 | 94.4 | 90.3 | 98.4 |
| 2020 | 101.3 | 92.5 | 88.1 | 98.4 |
| 2021 | 96.5 | 89.5 | 87.5 | 94.7 |
| 2022 | 95.2 | 89.3 | 86.9 | 93.9 |
| 2023 | 96.8 | 82.3 | 84.7 | 93.2 |
Reducing phosphate excretion in livestock manure
Phosphate levels in livestock manure have fallen compared to 2022 and are 3 million kg below the 2023 phosphate cap of 150.7 million kg. Last year, the dairy industry produced 76 million kg of phosphate.
Pigs and poultry produced a total of 56 million kg of phosphates. The production cap is set to fall to 135 million kg by 2025.
| 2015 | 103.6 | 40.1 | 28.3 | 8.0 |
|---|---|---|---|---|
| 2016 | 100.5 | 39.2 | 28.9 | 6.6 |
| 2017 | 97.4 | 37.5 | 27.5 | 6.6 |
| 2018 | 90.7 | 37.6 | 25.8 | 7.7 |
| 2019 | 85.7 | 36.8 | 25.1 | 7.9 |
| 2020 | 82.7 | 36.7 | 24.1 | 7.3 |
| 2021 | 83.2 | 34.5 | 23.2 | 7.1 |
| 2022 | 86.3 | 34.4 | 22.5 | 7.2 |
| 2023 | 84.4 | 32.8 | 23.0 | 7.3 |
| 1)The European Commission made a decision on September 30, 2022, granting the exemption. | ||||
Roughage consumption affects livestock manure composition
Dairy farming produces high levels of nitrogen but low levels of phosphate, partly because Roughage (Silage and feed corn) are the main raw materials for animal consumption. In 2023, due to weather conditions that year, the grass silage fed to cattle had a higher nitrogen content, but the phosphate content was lower than the previous year.
Pig and poultry manure contains less nitrogen and phosphate
The amount of nitrogen and phosphates excreted in pig and poultry manure has been falling since 2016, mainly due to fewer animals.
Manure production from other livestock, such as horses, ponies, sheep and goats, remains largely unchanged in 2023 at 55 million kg of nitrogen and 16 million kg of phosphates.
| 2015 | 100 | 100 | 100 | 100 |
|---|---|---|---|---|
| 2016 | 96.5 | 97.7 | 102.0 | 97.3 |
| 2017 | 93.4 | 93.5 | 96.9 | 93.8 |
| 2018 | 84.8 | 93.7 | 91.1 | 89.8 |
| 2019 | 81.4 | 91.7 | 88.5 | 86.3 |
| 2020 | 79.4 | 91.4 | 84.9 | 83.7 |
| 2021 | 80.0 | 86 | 81.7 | 82.2 |
| 2022 | 83.2 | 85.8 | 79.4 | 83.5 |
| 2023 | 81.5 | 81.7 | 81.0 | 81.9 |
[ad_2]
Source link