The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The RBA recalculates the weights of the TWI each year based on the composition of Australia’s goods and services trade in the previous financial year. Exchange rate data for currencies removed from the TWI are no longer published in our statistical tables. These data should not be used as a basis for any regulatory or commercial purpose.

Exchange rates are published daily, except Public holidays and bank holidays observed New South Wales.


Latest exchange rate





Australian dollar per foreign currency unit
June 25, 2024 June 26, 2024 June 27, 2024
United States Dollar 0.6664 0.6686 0.6666
RMB 4.8388 4.8583 4.8454
Japanese Yen 106.26 106.86 106.93
Euro 0.6204 0.6247 0.6232
won 924.56 928.93 924.79
Singapore Dollar 0.9010 0.9060 0.9044
Indian Rupee 55.61 55.83 55.66
New Taiwan Dollar 21.59 21.78 21.71
Malaysian Ringgit 3.1371 3.1498 3.1467
New Zealand Dollar 1.0882 1.0927 1.0948
Thai Baht 24.38 24.60 24.61
GBP 0.5250 0.5270 0.5274
Vietnamese Dong 16965 17024 16975
Indonesian Rupiah 10915 10984 10946
HKD 5.2025 5.2214 5.2047
Canadian dollar 0.9094 0.9133 0.9128
Philippine Peso 39.13 39.35 39.24
Trade Weighted Index (4 p.m.) 63.6 63.9 63.8
Special Drawing Rights 0.5061 0.5077 0.5071



chart