The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The RBA recalculates the weights of the TWI each year based on the composition of Australia’s goods and services trade in the previous financial year. Exchange rate data for currencies removed from the TWI are no longer published in our statistical tables. These data should not be used as a basis for any regulatory or commercial purpose.

Exchange rates are published daily, except Public holidays and bank holidays observed New South Wales.


Latest exchange rate





Australian dollar per foreign currency unit
June 20, 2024 June 21, 2024 June 24, 2024
United States Dollar 0.6669 0.6665 0.6641
RMB 4.8418 4.8395 4.8225
Japanese Yen 105.44 105.95 106.07
Euro 0.6211 0.6219 0.6207
won 923.24 924.76 922.51
Singapore Dollar 0.9013 0.9021 0.8996
Indian Rupee 55.69 55.73 55.46
New Taiwan Dollar 21.58 21.55 21.50
Malaysian Ringgit 3.1418 3.1419 3.1296
New Zealand Dollar 1.0876 1.0882 1.0860
Thai Baht 24.48 24.44 24.39
GBP 0.5247 0.5263 0.5251
Vietnamese Dong 16976 16963 16905
Indonesian Rupiah 10952 10966 10914
HKD 5.2054 May 2000 5.1845
Canadian dollar 0.9147 0.9115 0.9092
Philippine Peso 39.22 39.20 39.05
Trade Weighted Index (4 p.m.) 63.5 63.6 63.4
Special Drawing Rights 0.5062 0.5059 0.5050



chart