The Reserve Bank of Australia (RBA) calculates and publishes the Trade Weighted Index (TWI). The RBA recalculates the weights of the TWI each year based on the composition of Australia’s goods and services trade in the previous financial year. Exchange rate data for currencies removed from the TWI are no longer published in our statistical tables. These data should not be used as a basis for any regulatory or commercial purpose.

Exchange rates are published daily, except Public holidays and bank holidays observed New South Wales.


Latest exchange rate





Australian dollar per foreign currency unit
June 18, 2024 June 19, 2024 June 20, 2024
United States Dollar 0.6626 0.6670 0.6669
RMB 4.8077 4.8401 4.8418
Japanese Yen 104.58 105.25 105.44
Euro 0.6179 0.6212 0.6211
won 915.16 921.67 923.24
Singapore Dollar 0.8965 0.9011 0.9013
Indian Rupee 55.30 55.62 55.69
New Taiwan Dollar 21.46 21.60 21.58
Malaysian Ringgit 3.1238 3.1406 3.1418
New Zealand Dollar 1.0825 1.0870 1.0876
Thai Baht 24.35 24.49 24.48
GBP 0.5220 0.5250 0.5247
Vietnamese Dong 16864 16976 16976
Indonesian Rupiah 10867 10915 10952
HKD 5.1738 5.2082 5.2054
Canadian dollar 0.9100 0.9151 0.9147
Philippine Peso 38.86 39.16 39.22
Trade Weighted Index (4 p.m.) 63.1 63.5 63.5
Special Drawing Rights 0.5029 0.5063 0.5062



chart