
[ad_1]
The CBS Business Cycle Tracker is a tool for monitoring the economic situation in the Netherlands. It provides an overview of the macroeconomic situation over the past month or quarter based on all data published by the CBS. However, this situation can still vary between different households, companies or regions.
2020 | September | -1.16 |
---|---|---|
2020 | October | -0.95 |
2020 | November | -0.88 |
2020 | December | -0.57 |
2021 | January | -0.72 |
2021 | February | -0.87 |
2021 | March | -0.81 |
2021 | April | -0.68 |
2021 | possible | -0.45 |
2021 | June | -0.29 |
2021 | July | -0.01 |
2021 | August | 0.33 |
2021 | September | 0.41 |
2021 | October | 0.5 |
2021 | November | 0.6 |
2021 | December | 0.66 |
2022 | January | 0.62 |
2022 | February | 0.35 |
2022 | March | 0.48 |
2022 | April | 0.54 |
2022 | possible | 0.67 |
2022 | June | 0.81 |
2022 | July | 0.75 |
2022 | August | 0.74 |
2022 | September | 0.66 |
2022 | October | 0.56 |
2022 | November | 0.52 |
2022 | December | 0.45 |
2023 | January | 0.38 |
2023 | February | 0.31 |
2023 | March | 0.24 |
2023 | April | 0.16 |
2023 | possible | 0.06 |
2023 | June | -0.03 |
2023 | July | -0.11 |
2023 | August | -0.21 |
2023 | September | -0.27 |
2023 | October | -0.32 |
2023 | November | -0.4 |
2023 | December | -0.47 |
2024 | January | -0.52 |
2024 | February | -0.6 |
2024 | March | -0.65 |
2024 | April | -0.68 |
2024 | possible | -0.72 |
2024 | June | -0.73 |
2024 | July | -0.72 |
2024 | August | -0.74 |
Consumers remain negative, and producers are even more negative
Consumer confidence was unchanged in August from the previous month, but producer sentiment eased. Both consumer and producer confidence are below their long-term averages over the past 20 years.
2020 | September | -28 | -7 |
---|---|---|---|
2020 | October | -30 | -7.7 |
2020 | November | -26 | -6.4 |
2020 | December | -20 | -3.2 |
2021 | January | -19 | -1.8 |
2021 | February | -19 | -2.6 |
2021 | March | -18 | 0.6 |
2021 | April | -14 | 3.6 |
2021 | possible | -9 | 5.6 |
2021 | June | -3 | 7.8 |
2021 | July | -4 | 9.2 |
2021 | August | -6 | 7.1 |
2021 | September | -5 | 9.1 |
2021 | October | -10 | 10.4 |
2021 | November | -19 | 10.1 |
2021 | December | -25 | 7.3 |
2022 | January | -28 | 6.5 |
2022 | February | -30 | 5.8 |
2022 | March | -39 | 5.7 |
2022 | April | -48 | 7.2 |
2022 | possible | -47 | 5.8 |
2022 | June | -50 | 4.2 |
2022 | July | -51 | 5.3 |
2022 | August | -54 | 2.4 |
2022 | September | -59 | 1.2 |
2022 | October | -59 | 0.9 |
2022 | November | -57 | 1.1 |
2022 | December | -52 | 1 |
2023 | January | -49 | 1.1 |
2023 | February | -44 | 0.9 |
2023 | March | -39 | 0.9 |
2023 | April | -37 | -0.3 |
2023 | possible | -38 | -1.7 |
2023 | June | -39 | -2.7 |
2023 | July | -39 | -2.7 |
2023 | August | -40 | -4.6 |
2023 | September | -39 | -3.9 |
2023 | October | -38 | -3.7 |
2023 | November | -33 | -2.6 |
2023 | December | -29 | -5.7 |
2014 | January | -28 | -4.4 |
2014 | February | -27 | -4.2 |
2014 | March | -twenty two | -4.8 |
2014 | April | -twenty one | -3.6 |
2014 | possible | -twenty two | -2.8 |
2014 | June | -twenty three | -2.4 |
2014 | July | -twenty four | -2.7 |
2014 | August | -twenty four | -1.9 |
Household consumption, exports and investment fall
Adjusted for price changes and shopping day patterns, household spending fell 0.7% in June 2024 from a year earlier. They spent more on services but less on goods.
The total volume of exported goods (adjusted for the number of working days) fell by 1.0% year-on-year in June 2024. Exports of machinery, food, beverages and tobacco, petroleum products and transport equipment fell in particular.
In June 2024, investment in tangible fixed assets fell by 10.3% year-on-year. This was mainly due to lower investment in buildings, infrastructure, aircraft, passenger cars and machinery. There were two fewer working days in June 2024 than in June 2023.
Manufacturing output fell nearly 5% in June
In June 2024, calendar-adjusted Dutch manufacturing output was 4.9% lower than in June 2023. Year-on-year output also contracted in the first 11 months. Adjusted for seasonal and calendar effects, manufacturing output in June was 0.8% higher than in May.
Bankruptcies rise in July
Adjusted for court days, there were 24 more bankruptcies in July 2024 than in June. That’s a 6% increase. In the first seven months, the number of bankruptcies was about 43% higher than a year ago.
House prices rose nearly 11% in July
In July 2024, existing owner-occupied home prices were 10.6% higher on average than a year ago. This was the largest increase in nearly two years. Prices in July were 1.4% higher than in June.
Work hours increased, job openings decreased and unemployment rate remained unchanged
In the second quarter of 2023, seasonally adjusted working hours increased by 0.3% compared with the previous quarter. In the second quarter of 2024, employees and self-employed people worked a total of more than 3.7 billion hours.
In July 2024, the number of unemployed people aged 15 to 74 totaled 370,000, the same as the previous month. The unemployment rate was 3.6%, the same as in May and June.
At the end of the second quarter of 2024, there were 401,000 vacancies, nearly 10,000 fewer than in the previous quarter. The number of vacancies has fallen for two consecutive years, with only a slight increase in the first quarter of 2024.
In the first quarter of 2024, turnover of temporary employment and employment agencies increased by 2.9% year-on-year.
Economic growth in the second quarter of 2024 is 1.0%
According to preliminary estimates from Statistics Netherlands (CBS), gross domestic product (GDP) increased by 1.0% in the second quarter of 2024 compared with the previous quarter. The growth in the second quarter was mainly due to goods exports. Public consumption and investment also made a positive contribution. The increase in goods exports is also related to the growth in the manufacturing sector.
2019 | Third quarter | 98.2 |
---|---|---|
2019 | Q4 | 98.3 |
2020 | First Quarter | 97.2 |
2020 | Second quarter | 89.1 |
2020 | Third quarter | 95 |
2020 | Q4 | 95.4 |
2021 | First Quarter | 96.2 |
2021 | Second quarter | 99.9 |
2021 | Third quarter | 101.8 |
2021 | Q4 | 102 |
2022 | First Quarter | 103 |
2022 | Second quarter | 105.7 |
2022 | Third quarter | 105.7 |
2022 | Q4 | 105.6 |
2023 | First Quarter | 105.4 |
2023 | Second quarter | 105.2 |
2023 | Third quarter | 104.8 |
2023 | Q4 | 105 |
2024 | First Quarter | 104.7 |
2024 | Second quarter | 105.8 |
[ad_2]
Source link