
[ad_1]
The Netherlands exports far more goods and services than it imports. This means that international trade is gross domestic productFor these figures, exports are defined by a change of ownership. This means that the legal ownership of goods and services is transferred from a person or entity located in the Netherlands to a person or entity located in another country. This is different from the definition of cross-border goods trade. Statistics Netherlands (CBS) publishes a separate number About cross-border trade.
| Germany | 1573.6 | 399.6 |
|---|---|---|
| France | 657.9 | 309.7 |
| Netherlands | 676.9 | 268.3 |
| Italy | 597 | 134 |
| Ireland | 305.7 | 383.1 |
| Spain | 386.4 | 183.1 |
| Belgium | 371.1 | 135.8 |
| Poland | 335.4 | 98.7 |
| Sweden | 206.5 | 91.9 |
| Austria | 200.2 | 83 |
| Denmark | 148.5 | 107.3 |
| Czech Republic | 182 | 36.9 |
| Luxembourg | 26.7 | 141.9 |
| Hungary | 126.1 | 33.4 |
| Romania | 86.5 | 40.5 |
| Portugal | 74.5 | 51.4 |
| Finland | 83.8 | 31.8 |
| Slovakia | 100.7 | 11.6 |
| Greece | 49.9 | 49 |
| Bulgaria | 43.3 | 13.9 |
| Lithuania | 36.3 | 20.2 |
| slovenia | 41.3 | 11.7 |
| Croatia | 19.1 | 22.2 |
| malta | 3.8 | 28.5 |
| Estonia | 17.9 | 11.7 |
| Cyprus | 4.3 | 22.3 |
| Latvia | 18.3 | 7.5 |
| Source: CBS, Eurostat | ||
| * Provisional figures | ||
The main exports are business services, chemicals and pharmaceutical products
Business services and chemical and pharmaceutical products accounted for the largest share of Dutch exports in 2023. The Netherlands also exported a large amount of food and beverage products, machinery and electrical equipment. This includes products and services produced in the Netherlands and Re-exportRe-exports account for more than 37% of the Netherlands’ exports of goods and services.
In particular, exports of machinery and electrical equipment, chemical and pharmaceutical products, and other industrial products increased compared to 2015. On the other hand, mineral exports in 2023 were lower than in 2015.
| Business Services | 132.7 |
|---|---|
| Chemistry and Pharmaceutical Products |
116.1 |
| Food and Beverages and tobacco |
98.7 |
| Mechanical and electrical equipment |
93.3 |
| Electrician and Optical equipment |
65.6 |
| Trading, transport, storage and Catering and accommodation services |
55.2 |
| Mining and quarrying | 53.7 |
| Petroleum products | 52.9 |
| Other Manufacturing product |
XXXVIII |
| Agriculture, forestry and fisheries |
33.7 |
| Transport equipment | 32.4 |
| Base metals and Metal Products |
30.7 |
| Information and Communications | 28.4 |
| Textiles, clothing and Leather Goods |
23.9 |
| Finance and Insurance Serve |
18.9 |
| Rubber, plastic and Mineral Products |
16.8 |
| Wood and paper products and printing |
10 |
| Other Products and Services |
33.2 |
| *Provisional data, excluding consumption by non-Dutch entities and CIF/FOB revisions | |
The share of service exports continues to rise
Services exports as a share of GDP have increased from nearly 15% in 2000 to more than 25% in 2023. Neighboring countries have also seen their services exports as a share of GDP rise since the beginning of the century. The EU average has almost doubled, from just over 8% in 2000 to 16% in 2023.
As the Netherlands is a country with relatively large exports of goods and services, its exports as a percentage of GDP are much higher than the EU average. Goods exports account for more than 63% of GDP, while total exports account for nearly 89% of GDP. Across the EU, exports account for 53% of GDP in 2023.
| 2000 | 14.9 | 15.7 | 8.2 | 7.2 | 4.2 |
|---|---|---|---|---|---|
| 2001 | 14.7 | 16.4 | 8.3 | 7.2 | 4.3 |
| 2002 | 14.6 | 15.5 | 8.3 | 7.3 | 4.8 |
| 2003 | 14.4 | 14.9 | 8.2 | 6.9 | 4.8 |
| 2004 | 14.5 | 15.1 | 8.5 | 7 | 5.4 |
| 2005 | 14.8 | 15.3 | 8.8 | 7.3 | 5.7 |
| 2006 | 14.7 | 15.2 | 9.3 | 7.3 | 6.2 |
| 2007 | 14.8 | 16.3 | 9.5 | 7.5 | 6.2 |
| 2008 | 15.3 | 18.8 | 9.8 | 7.7 | 6.5 |
| 2009 | 15.3 | 18.3 | 9.5 | 7.5 | 6.6 |
| 2010 | 16.1 | 19.5 | 9.9 | 7.8 | 6.8 |
| 2011 | 17 | 19.1 | 10.3 | 8.3 | 6.8 |
| 2012 | 17.9 | 20.6 | 10.9 | 8.7 | 7.3 |
| 2013 | 18.9 | 20.9 | 11.4 | 9.1 | 7.4 |
| 2014 | 20.9 | 22.5 | 12 | 9.5 | 7.8 |
| 2015 | 23.9 | 23.6 | 12.8 | 9.8 | 8.4 |
| 2016 | 22.2 | 22.9 | Thirteen | 9.9 | 8.5 |
| 2017 | 23.4 | 23.4 | 13.6 | 10 | 8.7 |
| 2018 | 24.9 | 22.9 | 14 | 10.1 | 9 |
| 2019 | 25.7 | 23.1 | 14.7 | 10.2 | 9.4 |
| 2020 | 24.6 | 22.5 | 13.4 | 8.6 | 8.5 |
| 2021 | 23.6 | 22.6 | 14.4 | 9.8 | 9.5 |
| 2022 | 25.5 | 23.6 | 16.4 | 11.8 | 10.5 |
| 2023 | 25.1 | 23.2 | 16 | 11 | 9.7 |
| Source: CBS, Eurostat | |||||
| * Provisional figures | |||||
[ad_2]
Source link