
[ad_1]
The CBS Business Cycle Tracker is a tool for monitoring the economic situation in the Netherlands. It provides an overview of the macroeconomic situation over the past month or quarter based on all data published by the CBS. However, this situation can still vary between different households, companies or regions.
| 2020 | July | -2.02 |
|---|---|---|
| 2020 | August | -1.33 |
| 2020 | September | -1.24 |
| 2020 | October | -1.02 |
| 2020 | November | -0.95 |
| 2020 | December | -0.67 |
| 2021 | January | -0.78 |
| 2021 | February | -0.97 |
| 2021 | March | -0.91 |
| 2021 | April | -0.78 |
| 2021 | possible | -0.52 |
| 2021 | June | -0.36 |
| 2021 | July | -0.07 |
| 2021 | August | 0.33 |
| 2021 | September | 0.4 |
| 2021 | October | 0.5 |
| 2021 | November | 0.61 |
| 2021 | December | 0.67 |
| 2022 | January | 0.64 |
| 2022 | February | 0.32 |
| 2022 | March | 0.47 |
| 2022 | April | 0.54 |
| 2022 | possible | 0.68 |
| 2022 | June | 0.82 |
| 2022 | July | 0.76 |
| 2022 | August | 0.73 |
| 2022 | September | 0.64 |
| 2022 | October | 0.54 |
| 2022 | November | 0.49 |
| 2022 | December | 0.41 |
| 2023 | January | 0.34 |
| 2023 | February | 0.26 |
| 2023 | March | 0.19 |
| 2023 | April | 0.11 |
| 2023 | possible | 0.01 |
| 2023 | June | -0.09 |
| 2023 | July | -0.17 |
| 2023 | August | -0.27 |
| 2023 | September | -0.34 |
| 2023 | October | -0.39 |
| 2023 | November | -0.47 |
| 2023 | December | -0.54 |
| 2024 | January | -0.6 |
| 2024 | February | -0.67 |
| 2024 | March | -0.71 |
| 2024 | April | -0.73 |
| 2024 | possible | -0.76 |
| 2024 | June | -0.75 |
Consumers are more negative, producers are less negative
In June 2024, Dutch consumers’ negative sentiment increased slightly from the previous month, but producers’ negative sentiment decreased slightly. However, confidence remains below the long-term average of the past two decades.
| 2020 | July | -26 | -11.8 |
|---|---|---|---|
| 2020 | August | -29 | -7.8 |
| 2020 | September | -28 | -7 |
| 2020 | October | -30 | -7.7 |
| 2020 | November | -26 | -6.4 |
| 2020 | December | -20 | -3.2 |
| 2021 | January | -19 | -1.8 |
| 2021 | February | -19 | -2.6 |
| 2021 | March | -18 | 0.6 |
| 2021 | April | -14 | 3.6 |
| 2021 | possible | -9 | 5.6 |
| 2021 | June | -3 | 7.8 |
| 2021 | July | -4 | 9.2 |
| 2021 | August | -6 | 7.1 |
| 2021 | September | -5 | 9.1 |
| 2021 | October | -10 | 10.4 |
| 2021 | November | -19 | 10.1 |
| 2021 | December | -25 | 7.3 |
| 2022 | January | -28 | 6.5 |
| 2022 | February | -30 | 5.8 |
| 2022 | March | -39 | 5.7 |
| 2022 | April | -48 | 7.2 |
| 2022 | possible | -47 | 5.8 |
| 2022 | June | -50 | 4.2 |
| 2022 | July | -51 | 5.3 |
| 2022 | August | -54 | 2.4 |
| 2022 | September | -59 | 1.2 |
| 2022 | October | -59 | 0.9 |
| 2022 | November | -57 | 1.1 |
| 2022 | December | -52 | 1 |
| 2023 | January | -49 | 1.1 |
| 2023 | February | -44 | 0.9 |
| 2023 | March | -39 | 0.9 |
| 2023 | April | -37 | -0.3 |
| 2023 | possible | -38 | -1.7 |
| 2023 | June | -39 | -2.7 |
| 2023 | July | -39 | -2.7 |
| 2023 | August | -40 | -4.6 |
| 2023 | September | -39 | -3.9 |
| 2023 | October | -38 | -3.7 |
| 2023 | November | -33 | -2.6 |
| 2023 | December | -29 | -5.7 |
| 2014 | January | -28 | -4.4 |
| 2014 | February | -27 | -4.2 |
| 2014 | March | -twenty two | -4.8 |
| 2014 | April | -twenty one | -3.6 |
| 2014 | possible | -twenty two | -2.8 |
| 2014 | June | -twenty three | -2.4 |
Household consumption, exports and investment rise
After adjusting for price changes and shopping day patterns, household spending increased 0.6% in April 2024 from a year earlier. Spending increased on both goods and services.
In April 2024, total merchandise exports (adjusted for the number of working days) increased by 2.3% year-on-year. This was the first increase in exports in nearly a year. In particular, exports of chemical products, food, beverages and tobacco, and machinery increased.
In April 2024, investment in tangible fixed assets increased by 7.4% year-on-year. This was mainly due to increased investment in buildings, machinery (including defense equipment), infrastructure, other road transport (trucks, trailers, etc.) and aircraft. April 2024 had three more working days than April 2023.
Manufacturing output fell 3.5% in April
In April 2024, calendar-adjusted Dutch manufacturing output was 3.5% lower than in April 2023. Year-on-year output also contracted in the first nine months. After adjusting for seasonal and calendar effects, manufacturing output grew by 0.4 peopleThere was a decrease in April compared to March.
Bankruptcies fall slightly in May
After adjusting for court days, there were 18 fewer bankruptcies filed in May than in April. That’s a 5% drop. However, bankruptcy filings have been on an upward trend for more than two years.
House prices rose nearly 9% in May
Existing owner-occupied home prices were 8.6% higher on average in May 2024 compared to one year ago. Prices in May were 1.1% higher than in April.
More hours worked, more job openings, lower unemployment
In the first quarter of 2023, seasonally adjusted working hours increased by 0.3% compared to the previous quarter. In the first quarter of 2024, employees and self-employed people worked a total of more than 3.7 billion hours.
Over the past three months, the number of unemployed people has fallen by an average of 4,000 per month. In May 2024, the number of unemployed people was 367,000, equivalent to 3.6% of the labor force. In April, it was 3.7%. Since the summer of 2023, the unemployment rate has hovered around 3.6.
After six consecutive quarters of decline, the number of job openings increased slightly in the first quarter of 2024. At the end of the first quarter, the number of job openings was 411,000, up nearly 1,000 from the end of December.
In the first quarter of 2024, the turnover of temporary employment and employment agencies was 2.9 peAn increase compared to the same period last year.
The economy will shrink by 0.5% in the first quarter of 2024
According to the second estimate from Statistics Netherlands (CBS), gross domestic product (GDP) fell by 0.5% in the first quarter of 2024 compared to the fourth quarter of 2023. The contraction in the first quarter was mainly due to goods exports. The decline in goods exports is associated with a contraction in the manufacturing sector.
| 2020 | First Quarter | 97.1 |
|---|---|---|
| 2020 | Second quarter | 89.1 |
| 2020 | Third quarter | 95.0 |
| 2020 | Q4 | 95.4 |
| 2021 | First Quarter | 96.1 |
| 2021 | Second quarter | 100.0 |
| 2021 | Third quarter | 101.9 |
| 2021 | Q4 | 102.0 |
| 2022 | First Quarter | 102.9 |
| 2022 | Second quarter | 105.8 |
| 2022 | Third quarter | 105.8 |
| 2022 | Q4 | 105.6 |
| 2023 | First Quarter | 105.3 |
| 2023 | Second quarter | 105.3 |
| 2023 | Third quarter | 104.9 |
| 2023 | Q4 | 105.0 |
| 2024 | First Quarter | 104.4 |
[ad_2]
Source link