
[ad_1]
| 2020 | July | -3.2 |
|---|---|---|
| 2020 | August | -1.8 |
| 2020 | September | -2.2 |
| 2020 | October | -2.3 |
| 2020 | November | -1.3 |
| 2020 | December | 0 |
| 2021 | January | 0.4 |
| 2021 | February | -3.7 |
| 2021 | March | 2.7 |
| 2021 | April | 11.3 |
| 2021 | possible | 12.6 |
| 2021 | June | 13.4 |
| 2021 | July | 9.2 |
| 2021 | August | 5.6 |
| 2021 | September | 7.5 |
| 2021 | October | 7.9 |
| 2021 | November | 9.5 |
| 2021 | December | 12.7 |
| 2022 | January | 7.3 |
| 2022 | February | 10.6 |
| 2022 | March | 9 |
| 2022 | April | 12.3 |
| 2022 | possible | 10.4 |
| 2022 | June | 9 |
| 2022 | July | 8.1 |
| 2022 | August | 8.3 |
| 2022 | September | 7.9 |
| 2022 | October | 5.4 |
| 2022 | November | 3.5 |
| 2022 | December | 4 |
| 2023 | January | 2.6 |
| 2023 | February | 3.1 |
| 2023 | March | 4.3 |
| 2023 | April | -1.2 |
| 2023 | possible | -0.9 |
| 2023 | June | 1.3 |
| 2023 | July | -0.4 |
| 2023 | August | -1.5 |
| 2023 | September | -3.8 |
| 2023 | October | -4 |
| 2023 | November | -3.7 |
| 2023 | December | -0.5 |
| 2024 | January | -4.2 |
| 2024 | February | -1.9 |
| 2024 | March | -5.1 |
| 2024 | April | -3.7 |
| 2024 | possible | -3.4 |
| 2024 | June | -4.9 |
More than half of industrial sectors contracted
More than half of the industrial sectors reported lower output than a year ago. Among the eight largest industrial sectors, the machinery repair and installation sector saw the most significant drop in output. Fabricated metal products saw the largest increase in output.
| Metal Products | 2 |
|---|---|
| Electrical and Electronics | 1.9 |
| food | 1.7 |
| Chemical | 1.1 |
| Rubber and plastic products | -2 |
| mechanical | -4.4 |
| Transport equipment | -17.3 |
| Machinery maintenance and installation | -46.2 |
| Manufacturing (Total) | -4.9 |
| Overall, the industries mentioned above account for nearly 80% of total manufacturing output | |
Production increased in June
When these figures are adjusted for seasonal effects and workday patterns, they more accurately reflect changes in short-term output. After these adjustments, manufacturing output rose by 0..8 pairsJune was down compared to May.
After adjusting for seasonal and workday effects, manufacturing output typically fluctuates widely. Output fell rapidly in the spring of 2020, reaching its lowest point in May 2020. It then trended upward until May 2022. The trend has since reversed.
| 2020 | July | 92.2 |
|---|---|---|
| 2020 | August | 94.4 |
| 2020 | September | 93.8 |
| 2020 | October | 94.8 |
| 2020 | November | 94.6 |
| 2020 | December | 93.6 |
| 2021 | January | 97.6 |
| 2021 | February | 94.4 |
| 2021 | March | 96.6 |
| 2021 | April | 97.5 |
| 2021 | possible | 98.2 |
| 2021 | June | 100 |
| 2021 | July | 100.3 |
| 2021 | August | 99.7 |
| 2021 | September | 100.9 |
| 2021 | October | 102.5 |
| 2021 | November | 104 |
| 2021 | December | 104.9 |
| 2022 | January | 104.9 |
| 2022 | February | 104.4 |
| 2022 | March | 105.1 |
| 2022 | April | 109.6 |
| 2022 | possible | 108.4 |
| 2022 | June | 108.8 |
| 2022 | July | 108 |
| 2022 | August | 107.8 |
| 2022 | September | 108.9 |
| 2022 | October | 108.2 |
| 2022 | November | 107.8 |
| 2022 | December | 108.5 |
| 2023 | January | 108.1 |
| 2023 | February | 107.5 |
| 2023 | March | 109.7 |
| 2023 | April | 108.2 |
| 2023 | possible | 107.4 |
| 2023 | June | 109.8 |
| 2023 | July | 107.4 |
| 2023 | August | 106.2 |
| 2023 | September | 104.9 |
| 2023 | October | 103.9 |
| 2023 | November | 104.2 |
| 2023 | December | 107.7 |
| 2024 | January | 103.9 |
| 2024 | February | 105.4 |
| 2024 | March | 103.8 |
| 2024 | April | 104.2 |
| 2024 | possible | 103.7 |
| 2024 | June | 104.5 |
Manufacturer confidence fell slightly
Dutch manufacturers were slightly more pessimistic in July than in June. They were particularly pessimistic about current inventory levels. However, they were optimistic about expected production.
Germany is an important market for Dutch manufacturing. In July, German business owners were also more pessimistic than in June. In June, calendar-adjusted output in German manufacturing fell by 4.6%Year-on-year, in May, production increased by 1.4 PercentThis is reported by the German Statistical Office.
[ad_2]
Source link