
[ad_1]
| 2024 | 4.477 | |||
|---|---|---|---|---|
| 2023 | 3.340 | 3.317 | 3.836 | 6.142 |
| 2022 | 6.868 | 7.529 | 5.311 | 5.322 |
| 2021 | 6.81 | 8.749 | 7.918 | 10.631 |
| 2020 | 6.503 | 7.988 | 7.104 | 10.713 |
| 2019 | 5.746 | 6.305 | 5.813 | 6.978 |
| 2018 | 6.151 | 7.068 | 6.153 | 8.756 |
| Source: CBS, Kadaster | ||||
New housing price index rose year-on-year
In the first quarter of 2024, prices for newly built homes rose by 1.4% compared to a year earlier. However, the average selling price fell to just over €493,000. In the fourth quarter of 2023 it was €499,000.
this Existing Owner-Occupied Home Price Index This is an increase of 3.8% over the previous year. This is the first time this has happened since the fourth quarter of 2022. The price index is adjusted for housing quality and type, while the average selling price is not. The average selling price rose to over €432,000 in the first quarter of 2024.
| 2018 | the first season | 9.1 | 9.2 |
|---|---|---|---|
| 2018 | 2e Quartar | 11.2 | 9.2 |
| 2018 | the third quater | 12.4 | 9.3 |
| 2018 | Fourth quarter | 7.3 | 9.1 |
| 2019 | the first season | 8.9 | 8.2 |
| 2019 | 2e Quartar | 10.0 | 7.4 |
| 2019 | the third quater | 6.4 | 6.4 |
| 2019 | Fourth quarter | 8.2 | 6.2 |
| 2020 | the first season | 7.0 | 6.8 |
| 2020 | 2e Quartar | 9.2 | 7.7 |
| 2020 | the third quater | 11.0 | 8.2 |
| 2020 | Fourth quarter | 7.9 | 8.8 |
| 2021 | the first season | 11.5 | 10.2 |
| 2021 | 2e Quartar | 10.9 | 12.8 |
| 2021 | the third quater | 8.8 | 17.3 |
| 2021 | Fourth quarter | 13.0 | 19.5 |
| 2022 | the first season | 12.6 | 20.1 |
| 2022 | 2e Quartar | 13.4 | 18.1 |
| 2022 | the third quater | 14.4 | 11.6 |
| 2022 | Fourth quarter | 11.3 | 4.7 |
| 2023 | the first season | 7.1 | -1.1 |
| 2023 | 2e Quartar | 4.1 | -5.4 |
| 2023 | the third quater | 1.4 | -4.5 |
| 2023 | Fourth quarter | 2.6 | -0.3 |
| 2024 | the first season | 1.4 | 3.8 |
| Source: CBS, Kadaster | |||
House prices rise again in most EU countries
In the fourth quarter of 2024, house prices for both new and existing homes in the Netherlands were 3.6% higher than a year earlier. In 19 EU member states, house prices were higher in the fourth quarter of 2023 than a year earlier. Poland saw the biggest increase in house prices, up 18%, while Luxembourg saw the biggest drop, down nearly 11%. Across the EU, house prices rose by an average of 1.3%.
| Poland | 18.0 |
|---|---|
| Bulgaria | 16.0 |
| Lithuania | 9.9 |
| Croatia | 9.1 |
| Estonia | 7.8 |
| Hungary | 7.1 |
| Portugal | 7.0 |
| malta | 6.7 |
| Spain | 6.4 |
| Ireland | 6.3 |
| slovenia | 6.3 |
| Romania | 5.5 |
| Latvia | 3.7 |
| Dutch | 3.6 |
| Belgium | 3.1 |
| Italy | 1.7 |
| European Union | 1.3 |
| Czech Republic | 1.2 |
| Denmark | 1.2 |
| Cyprus | 1.1 |
| Sweden | -1.6 |
| Austria | -2.2 |
| Slovakia | -3.0 |
| Finland | -4.3 |
| France | -4.8 |
| Germany | -5.7 |
| Luxembourg | -10.9 |
| Source: CBS, Eurostat | |
| 1)No data available for Greece | |
[ad_2]
Source link