
[ad_1]
Clicking on each event will link you to each club’s website for details/results. No link or details? Try again closer to the date. Any last minute updates, such as travel news or cancelled events due to bad weather, will be added to this table in red.
Oh, and feel free to leave a comment below this post as the series progresses.
| 1/11 | Horton and Murray CP, Alford | Morocco |
| 8/11 | Hazlehead | Gramp |
| 15/11 | Bellwood | Morocco |
| 22/11 | Fuguiton | Gramp |
| 29/11 | Banchory | Morocco |
| 6/12 | Tolohill (Cancel) | Gramp |
| 13/12 | Bogendripsy | Morocco |
| 20/12 | Dunnottar Forest | Gramp |
| 27/12 | Bosmore | Morocco |
| 3/1 | Elric | Gramp
|
| 10/1 | Potak | Morocco |
| 17/1 | Haddo Country Park (Cancel) | Gramp |
| 24/1 | Muir of Dinnet | Morocco |
| 31/1 | Balmedy | Gramp |
| 7/2 | Bogenrip East | Morocco |
| 14/2 | Glenn Day | Gramp |
| 21/2 | Turquili | Morocco This was followed by the presentation of prizes and a meal at the Falls of Feugh restaurant. Click hereFind out more about the menu and how to make a reservation. |
Overall series standings and reports will be posted as they become available so you can keep an eye on your opponents. Good luck everyone!
Please read these Nighttime Safety GuideWhether you are a beginner or an experienced DNC veteran.
[ad_2]
Source link